1996 Toyota RAV4 Tire Sizes
Submodel | Tire Sizes |
---|---|
2-door 2wd | 215/70R16 |
2-door 4wd | 215/70R16 |
4-door 2wd | 215/70R16 |
4-door 4wd |
|
1997 Toyota RAV4 Tire Sizes
Submodel | Tire Sizes |
---|---|
2-door 2wd | 215/70R16 |
2-door 4wd |
|
4-door 2wd | 215/70R16 |
4-door 4wd |
|
1998 Toyota RAV4 Tire Sizes
Submodel | Tire Sizes |
---|---|
2-door 2wd | 215/70R16 |
2-door 4wd |
|
4-door 2wd | 215/70R16 |
4-door 4wd |
|
EV | 195/80R16 |
1999 Toyota RAV4 Tire Sizes
Submodel | Tire Sizes |
---|---|
2-door 2wd | 215/70R16 |
2-door 4wd |
|
4-door 2wd | 215/70R16 |
4-door 4wd |
|
EV | 195/80R16 |
2000 Toyota RAV4 Tire Sizes
Submodel | Tire Sizes |
---|---|
2-door 2wd | 215/70R16 |
2-door 4wd |
|
4-door 2wd | 215/70R16 |
4-door 4wd |
|
EV | 195/80R16 |
2001 Toyota RAV4 Tire Sizes
Submodel | Tire Sizes |
---|---|
2wd | 215/70R16 |
4wd |
|
EV | 195/80R16 |
2002 Toyota RAV4 Tire Sizes
Submodel | Tire Sizes |
---|---|
2wd | 215/70R16 |
4wd |
|
EV | 195/80R16 |
2003 Toyota RAV4 Tire Sizes
Submodel | Tire Sizes |
---|---|
2wd |
|
4wd |
|
EV | 195/80R16 |
2004 Toyota RAV4 Tire Sizes
Submodel | Tire Sizes |
---|---|
2wd |
|
4wd |
|
EV | 195/80R16 |
2005 Toyota RAV4 Tire Sizes
Submodel | Tire Sizes |
---|---|
2wd |
|
4wd |
|
2006 Toyota RAV4 Tire Sizes
Submodel | Tire Sizes |
---|---|
Base Model 2wd |
|
Base Model 4wd |
|
Limited 2wd | 225/65R17 |
Limited 4wd | 225/65R17 |
Sport 2wd | 235/55R18 |
Sport 4wd | 235/55R18 |
2007 Toyota RAV4 Tire Sizes
Submodel | Tire Sizes |
---|---|
Base Model 2wd |
|
Base Model 4wd |
|
Limited 2wd | 225/65R17 |
Limited 4wd | 225/65R17 |
Sport 2wd | 235/55R18 |
Sport 4wd | 235/55R18 |
2008 Toyota RAV4 Tire Sizes
Submodel | Tire Sizes |
---|---|
Base Model 2wd |
|
Base Model 4wd |
|
Limited 2wd | 225/65R17 |
Limited 4wd | 225/65R17 |
Sport 2wd | 235/55R18 |
Sport 4wd | 235/55R18 |
2009 Toyota RAV4 Tire Sizes
Submodel | Tire Sizes |
---|---|
Base Model 2wd |
|
Base Model 4wd | 225/65R17 |
Limited 2wd | 225/65R17 |
Limited 4wd | 225/65R17 |
Sport 2wd | 235/55R18 |
Sport 4wd | 235/55R18 |
Sport with Appearance Package | 235/55R18 |
2010 Toyota RAV4 Tire Sizes
Submodel | Tire Sizes |
---|---|
Base Model 2wd |
|
Base Model 4wd | 225/65R17 |
Limited 2wd | 225/65R17 |
Limited 4wd | 225/65R17 |
Sport 2wd | 235/55R18 |
Sport 2wd with Appearance Package | 235/55R18 |
Sport 4wd | 235/55R18 |
Sport 4wd with Appearance Package | 235/55R18 |
2011 Toyota RAV4 Tire Sizes
Submodel | Tire Sizes |
---|---|
Base Model 2wd |
|
Base Model 4wd | 225/65R17 |
Limited 2wd | 225/65R17 |
Limited 4wd | 225/65R17 |
Sport 2wd | 235/55R18 |
Sport 2wd with Appearance Package | 235/55R18 |
Sport 4wd | 235/55R18 |
Sport 4wd with Appearance Package | 235/55R18 |
2012 Toyota RAV4 Tire Sizes
Submodel | Tire Sizes |
---|---|
Base Model 2wd |
|
Base Model 4wd |
|
EV | 225/65R17 |
Limited 2wd | 225/65R17 |
Limited 4wd | 225/65R17 |
Sport 2wd | 235/55R18 |
Sport 4wd | 235/55R18 |
2013 Toyota RAV4 Tire Sizes
Submodel | Tire Sizes |
---|---|
LE | 225/65R17 |
Limited | 235/55R18 |
XLE | 225/65R17 |
2014 Toyota RAV4 Tire Sizes
Submodel | Tire Sizes |
---|---|
EV | 225/65R17 |
LE | 225/65R17 |
Limited | 235/55R18 |
XLE | 225/65R17 |
2015 Toyota RAV4 Tire Sizes
Submodel | Tire Sizes |
---|---|
LE | 225/65R17 |
Limited | 235/55R18 |
XLE | 225/65R17 |
2016 Toyota RAV4 Tire Sizes
Submodel | Tire Sizes |
---|---|
LE | 225/65R17 |
Limited | 235/55R18 |
Limited Hybrid | 235/55R18 |
SE | 235/55R18 |
XLE | 235/55R18 |
XLE Hybrid | 225/65R17 |
2017 Toyota RAV4 Tire Sizes
Submodel | Tire Sizes |
---|---|
LE | 225/65R17 |
Limited | 235/55R18 |
Limited Hybrid | 235/55R18 |
Platinum | 235/55R18 |
SE | 235/55R18 |
SE Hybrid | 235/55R18 |
XLE | 225/65R17 |
XLE Hybrid | 225/65R17 |
2018 Toyota RAV4 Tire Sizes
Submodel | Tire Sizes |
---|---|
Adventure | 235/55R18 |
LE | 225/65R17 |
LE Hybrid | 225/65R17 |
Limited | 235/55R18 |
Limited Hybrid | 235/55R18 |
Platinum | 235/55R18 |
SE | 235/55R18 |
SE Hybrid | 235/55R18 |
XLE | 225/65R17 |
XLE Hybrid | 225/65R17 |
2019 Toyota RAV4 Tire Sizes
Submodel | Tire Sizes |
---|---|
Adventure | 235/55R19 |
LE | 225/65R17 |
LE Hybrid | 225/65R17 |
Limited | 235/55R19 |
Limited Hybrid | 225/60R18 |
XLE | 225/65R17 |
XLE Hybrid | 225/65R17 |
XLE Premium | 235/55R19 |
XSE Hybrid | 225/60R18 |
2020 Toyota RAV4 Tire Sizes
Submodel | Tire Sizes |
---|---|
Adventure | 235/55R19 |
LE | 225/65R17 |
LE Hybrid | 225/65R17 |
Limited | 235/55R19 |
Limited Hybrid | 225/60R18 |
TRD | 225/60R18 |
XLE | 225/65R17 |
XLE Hybrid | 225/65R17 |
XLE Premium | 235/55R19 |
XSE Hybrid | 225/60R18 |
2021 Toyota RAV4 Tire Sizes
Submodel | Tire Sizes |
---|---|
Adventure | 235/55R19 |
LE | 225/65R17 |
LE Hybrid | 225/65R17 |
Limited | 235/55R19 |
Limited Hybrid | 225/60R18 |
Prime SE | 225/60R18 |
Prime XSE | 235/55R19 |
TRD Off-Road | 225/60R18 |
XLE | 225/65R17 |
XLE Hybrid | 225/65R17 |
XLE Premium | 235/55R19 |
XLE Premium Hybrid | 225/60R18 |
XSE Hybrid | 225/60R18 |
2022 Toyota RAV4 Tire Sizes
Submodel | Tire Sizes |
---|---|
Adventure | 235/55R19 |
LE | 225/65R17 |
LE Hybrid | 225/65R17 |
Limited | 235/55R19 |
Limited Hybrid | 225/60R18 |
Prime SE | 225/60R18 |
Prime XSE | 235/55R19 |
SE Hybrid | 225/60R18 |
TRD Off-Road | 225/60R18 |
XLE | 225/65R17 |
XLE Hybrid | 225/65R17 |
XLE Premium | 235/55R19 |
XLE Premium Hybrid | 225/60R18 |
XSE Hybrid | 225/60R18 |
2023 Toyota RAV4 Tire Sizes
Submodel | Tire Sizes |
---|---|
Adventure | 235/55R19 |
LE | 225/65R17 |
LE Hybrid | 225/65R17 |
Limited | 235/55R19 |
Limited Hybrid | 225/60R18 |
Prime SE | 225/60R18 |
Prime XSE | 235/55R19 |
SE Hybrid | 225/60R18 |
TRD Off-Road | 225/60R18 |
Woodland Edition Hybrid | 225/60R18 |
XLE | 225/65R17 |
XLE Hybrid | 225/65R17 |
XLE Premium | 235/55R19 |
XLE Premium Hybrid | 225/60R18 |
XSE Hybrid | 225/60R18 |