2001 Toyota Prius Tire Sizes
Submodel | Tire Sizes |
---|---|
Base Model | 175/65R14 |
2002 Toyota Prius Tire Sizes
Submodel | Tire Sizes |
---|---|
Base Model | 175/65R14 |
2003 Toyota Prius Tire Sizes
Submodel | Tire Sizes |
---|---|
Base Model | 175/65R14 |
2004 Toyota Prius Tire Sizes
Submodel | Tire Sizes |
---|---|
Base Model | 185/65R15 |
2005 Toyota Prius Tire Sizes
Submodel | Tire Sizes |
---|---|
Base Model | 185/65R15 |
2006 Toyota Prius Tire Sizes
Submodel | Tire Sizes |
---|---|
Base Model | 185/65R15 |
2007 Toyota Prius Tire Sizes
Submodel | Tire Sizes |
---|---|
Base Model | 185/65R15 |
Touring | 195/55R16 |
2008 Toyota Prius Tire Sizes
Submodel | Tire Sizes |
---|---|
Base Model | 185/65R15 |
Touring | 195/55R16 |
2009 Toyota Prius Tire Sizes
Submodel | Tire Sizes |
---|---|
Base Model | 185/65R15 |
Touring | 195/55R16 |
2010 Toyota Prius Tire Sizes
Submodel | Tire Sizes |
---|---|
Five | 215/45R17 |
Four | 195/65R15 |
One | 195/65R15 |
Three | 195/65R15 |
Two | 195/65R15 |
2011 Toyota Prius Tire Sizes
Submodel | Tire Sizes |
---|---|
Five | 215/45R17 |
Four | 195/65R15 |
One | 195/65R15 |
Plus Performance Package | 215/45R17 |
Three | 195/65R15 |
Two | 195/65R15 |
2012 Toyota Prius Tire Sizes
Submodel | Tire Sizes |
---|---|
c Four |
|
c One | 175/65R15 |
c Three | 175/65R15 |
c Two | 175/65R15 |
Five | 215/45R17 |
Four | 195/65R15 |
Plug-in Hybrid | 195/65R15 |
Plug-in Hybrid Advanced | 195/65R15 |
Plus Performance Package | 215/45R17 |
Three | 195/65R15 |
Two | 195/65R15 |
v Five | 215/50R17 |
v Three | 205/60R16 |
v Two | 205/60R16 |
2013 Toyota Prius Tire Sizes
Submodel | Tire Sizes |
---|---|
c Four |
|
c One | 175/65R15 |
c Three | 175/65R15 |
c Two | 175/65R15 |
Five | 215/45R17 |
Four | 195/65R15 |
Plug-in Hybrid | 195/65R15 |
Plug-in Hybrid Advanced | 195/65R15 |
Plus Performance Package | 215/45R17 |
Three | 195/65R15 |
Two | 195/65R15 |
v Five | 215/50R17 |
v Three | 205/60R16 |
v Two | 205/60R16 |
2014 Toyota Prius Tire Sizes
Submodel | Tire Sizes |
---|---|
Five | 215/45R17 |
Five v | 215/50R17 |
Four | 195/65R15 |
Four c |
|
One c | 175/65R15 |
Plug-in Hybrid | 195/65R15 |
Plug-in Hybrid Advanced | 195/65R15 |
Three | 195/65R15 |
Three c | 175/65R15 |
Three v | 205/60R16 |
Two | 195/65R15 |
Two c | 175/65R15 |
Two v | 205/60R16 |
2015 Toyota Prius Tire Sizes
Submodel | Tire Sizes |
---|---|
Five | 215/45R17 |
Four | 195/65R15 |
Persona | 215/45R17 |
Plug-in Hybrid | 195/65R15 |
Plug-in Hybrid Advanced | 195/65R15 |
Three | 195/65R15 |
Two | 195/65R15 |
2016 Toyota Prius Tire Sizes
Submodel | Tire Sizes |
---|---|
c Four |
|
c One | 175/65R15 |
c Three | 175/65R15 |
c Two | 175/65R15 |
Four | 195/65R15 |
Four Touring | 215/45R17 |
Three | 195/65R15 |
Three Touring | 215/45R17 |
Two | 195/65R15 |
Two Eco | 195/65R15 |
v Five | 215/50R17 |
v Four | 205/60R16 |
v Three | 205/60R16 |
v Two | 205/60R16 |
2017 Toyota Prius Tire Sizes
Submodel | Tire Sizes |
---|---|
c Four |
|
c One | 175/65R15 |
c Three | 175/65R15 |
c Two | 175/65R15 |
Four | 195/65R15 |
Four Touring | 215/45R17 |
Prime Advanced | 195/65R15 |
Prime Plus | 195/65R15 |
Prime Premium | 195/65R15 |
Three | 195/65R15 |
Three Touring | 215/45R17 |
Two | 195/65R15 |
Two Eco | 195/65R15 |
v Five | 215/50R17 |
v Four | 205/60R16 |
v Three | 205/60R16 |
v Two | 205/60R16 |
2018 Toyota Prius Tire Sizes
Submodel | Tire Sizes |
---|---|
c Four |
|
c One | 175/65R15 |
c Three | 175/65R15 |
c Two | 175/65R15 |
Four | 195/65R15 |
Four Touring | 215/45R17 |
One | 195/65R15 |
Prime Advanced | 195/65R15 |
Prime Plus | 195/65R15 |
Prime Premium | 195/65R15 |
Three | 195/65R15 |
Three Touring | 215/45R17 |
Two | 195/65R15 |
Two Eco | 195/65R15 |
2019 Toyota Prius Tire Sizes
Submodel | Tire Sizes |
---|---|
c L | 175/65R15 |
c LE | 175/65R15 |
L Eco | 195/65R15 |
LE | 195/65R15 |
LE AWD-e | 195/65R15 |
Limited |
|
Prime Advanced | 195/65R15 |
Prime Plus | 195/65R15 |
Prime Premium | 195/65R15 |
XLE |
|
XLE AWD-e | 195/65R15 |
2020 Toyota Prius Tire Sizes
Submodel | Tire Sizes |
---|---|
L Eco | 195/65R15 |
LE | 195/65R15 |
LE AWD-e | 195/65R15 |
Limited |
|
Prime LE | 195/65R15 |
Prime Limited | 195/65R15 |
Prime XLE | 195/65R15 |
XLE |
|
XLE AWD-e | 195/65R15 |
2021 Toyota Prius Tire Sizes
Submodel | Tire Sizes |
---|---|
L Eco | 195/65R15 |
LE | 195/65R15 |
LE AWD-e | 195/65R15 |
Limited |
|
Prime LE | 195/65R15 |
Prime Limited | 195/65R15 |
Prime XLE | 195/65R15 |
XLE |
|
XLE AWD-e | 195/65R15 |
2022 Toyota Prius Tire Sizes
Submodel | Tire Sizes |
---|---|
L Eco | 195/65R15 |
LE | 195/65R15 |
LE AWD-e | 195/65R15 |
Limited |
|
Prime LE | 195/65R15 |
Prime Limited | 195/65R15 |
Prime XLE | 195/65R15 |
XLE |
|
XLE AWD-e | 195/65R15 |
2023 Toyota Prius Tire Sizes
Submodel | Tire Sizes |
---|---|
LE | 195/60R17 |
Limited | 195/50R19 |
Prime LE | 195/65R15 |
Prime Limited | 195/65R15 |
Prime XLE | 195/65R15 |
XLE | 195/50R19 |