1983 Toyota Camry Tire Sizes
Submodel | Tire Sizes |
---|---|
DX Hatchback | 185/70R13 |
DX Sedan | 185/70R13 |
LE Hatchback | 185/70R13 |
LE Sedan | 185/70R13 |
1984 Toyota Camry Tire Sizes
Submodel | Tire Sizes |
---|---|
DX Hatchback | 185/70R13 |
DX Sedan | 185/70R13 |
LE Hatchback | 185/70R13 |
LE Sedan | 185/70R13 |
1985 Toyota Camry Tire Sizes
Submodel | Tire Sizes |
---|---|
DX Hatchback | 185/70R13 |
DX Sedan | 185/70R13 |
LE Hatchback | 185/70R13 |
LE Sedan | 185/70R13 |
1986 Toyota Camry Tire Sizes
Submodel | Tire Sizes |
---|---|
DX |
|
LE |
|
1987 Toyota Camry Tire Sizes
Submodel | Tire Sizes |
---|---|
Base Model |
|
DX |
|
LE |
|
1988 Toyota Camry Tire Sizes
Submodel | Tire Sizes |
---|---|
Base Model | 185/70R14 |
DX | 185/70R14 |
LE | 185/70R14 |
V6 | 195/60R15 |
1989 Toyota Camry Tire Sizes
Submodel | Tire Sizes |
---|---|
Base Model | 185/70R14 |
DX | 185/70R14 |
LE | 185/70R14 |
V6 | 195/60R15 |
1990 Toyota Camry Tire Sizes
Submodel | Tire Sizes |
---|---|
Base Model | 185/70R14 |
DX | 185/70R14 |
LE | 185/70R14 |
V6 | 195/60R15 |
1991 Toyota Camry Tire Sizes
Submodel | Tire Sizes |
---|---|
Base Model | 185/70R14 |
DX | 185/70R14 |
LE | 185/70R14 |
V6 | 195/60R15 |
1992 Toyota Camry Tire Sizes
Submodel | Tire Sizes |
---|---|
DX | 195/70R14 |
LE | 195/70R14 |
SE | 205/65R15 |
V6 | 205/65R15 |
XLE | 195/70R14 |
1993 Toyota Camry Tire Sizes
Submodel | Tire Sizes |
---|---|
DX | 195/70R14 |
LE | 195/70R14 |
SE | 205/65R15 |
V6 | 205/65R15 |
XLE | 195/70R14 |
1994 Toyota Camry Tire Sizes
Submodel | Tire Sizes |
---|---|
DX | 195/70R14 |
LE | 195/70R14 |
SE | 205/65R15 |
V6 | 205/65R15 |
XLE | 195/70R14 |
1995 Toyota Camry Tire Sizes
Submodel | Tire Sizes |
---|---|
DX | 195/70R14 |
LE | 195/70R14 |
LE V6 | 205/65R15 |
SE | 195/70R14 |
SE V6 | 205/65R15 |
XLE | 195/70R14 |
XLE V6 | 205/65R15 |
1996 Toyota Camry Tire Sizes
Submodel | Tire Sizes |
---|---|
DX | 195/70R14 |
LE | 195/70R14 |
LE V6 | 205/65R15 |
SE | 195/70R14 |
SE V6 | 205/65R15 |
XLE | 195/70R14 |
XLE V6 | 205/65R15 |
1997 Toyota Camry Tire Sizes
Submodel | Tire Sizes |
---|---|
CE | 195/70R14 |
CE V6 | 205/65R15 |
LE | 195/70R14 |
LE V6 | 205/65R15 |
XLE | 195/70R14 |
XLE V6 | 205/65R15 |
1998 Toyota Camry Tire Sizes
Submodel | Tire Sizes |
---|---|
CE | 195/70R14 |
CE V6 | 205/65R15 |
LE | 195/70R14 |
LE V6 | 205/65R15 |
XLE | 195/70R14 |
XLE V6 | 205/65R15 |
1999 Toyota Camry Tire Sizes
Submodel | Tire Sizes |
---|---|
CE | 195/70R14 |
CE V6 | 205/65R15 |
LE | 195/70R14 |
LE V6 | 205/65R15 |
XLE | 195/70R14 |
XLE V6 | 205/65R15 |
2000 Toyota Camry Tire Sizes
Submodel | Tire Sizes |
---|---|
CE | 195/70R14 |
CE V6 | 205/65R15 |
LE | 205/65R15 |
LE V6 | 205/65R15 |
XLE | 205/65R15 |
XLE V6 | 205/60R16 |
2001 Toyota Camry Tire Sizes
Submodel | Tire Sizes |
---|---|
CE | 205/65R15 |
CE V6 | 205/65R15 |
LE | 205/65R15 |
LE V6 | 205/65R15 |
XLE | 205/65R15 |
XLE V6 | 205/60R16 |
2002 Toyota Camry Tire Sizes
Submodel | Tire Sizes |
---|---|
LE | 205/65R15 |
LE V6 | 205/65R15 |
SE | 215/60R16 |
SE V6 | 215/60R16 |
XLE | 215/60R16 |
XLE V6 | 215/60R16 |
2003 Toyota Camry Tire Sizes
Submodel | Tire Sizes |
---|---|
LE | 205/65R15 |
LE V6 | 205/65R15 |
SE | 215/60R16 |
SE V6 | 215/60R16 |
XLE | 215/60R16 |
XLE V6 | 215/60R16 |
2004 Toyota Camry Tire Sizes
Submodel | Tire Sizes |
---|---|
LE | 205/65R15 |
LE Limited Edition | 215/60R16 |
LE V6 | 205/65R15 |
SE | 215/60R16 |
SE V6 | 215/60R16 |
XLE | 215/60R16 |
XLE V6 | 215/60R16 |
2005 Toyota Camry Tire Sizes
Submodel | Tire Sizes |
---|---|
Base Model | 205/65R15 |
LE | 205/65R15 |
LE V6 | 205/65R15 |
SE | 215/60R16 |
SE V6 | 215/55R17 |
XLE | 215/60R16 |
XLE V6 | 215/60R16 |
2006 Toyota Camry Tire Sizes
Submodel | Tire Sizes |
---|---|
Base Model | 205/65R15 |
LE | 205/65R15 |
LE V6 | 205/65R15 |
SE | 215/60R16 |
SE V6 | 215/55R17 |
XLE | 215/60R16 |
XLE V6 | 215/60R16 |
2007 Toyota Camry Tire Sizes
Submodel | Tire Sizes |
---|---|
Base Model | 215/60R16 |
Hybrid | 215/60R16 |
LE | 215/60R16 |
SE | 215/55R17 |
XLE | 215/60R16 |
2008 Toyota Camry Tire Sizes
Submodel | Tire Sizes |
---|---|
Base Model | 215/60R16 |
Hybrid | 215/60R16 |
LE | 215/60R16 |
SE | 215/55R17 |
XLE | 215/60R16 |
2009 Toyota Camry Tire Sizes
Submodel | Tire Sizes |
---|---|
Base Model | 215/60R16 |
Hybrid | 215/60R16 |
LE | 215/60R16 |
SE | 215/55R17 |
XLE | 215/60R16 |
2010 Toyota Camry Tire Sizes
Submodel | Tire Sizes |
---|---|
Base Model | 215/60R16 |
Hybrid | 215/60R16 |
LE | 215/60R16 |
SE | 215/55R17 |
XLE | 215/60R16 |
2011 Toyota Camry Tire Sizes
Submodel | Tire Sizes |
---|---|
Base Model | 215/60R16 |
Hybrid | 215/60R16 |
LE | 215/60R16 |
SE | 215/55R17 |
XLE | 215/60R16 |
2012 Toyota Camry Tire Sizes
Submodel | Tire Sizes |
---|---|
Hybrid LE | 205/65R16 |
Hybrid XLE | 215/55R17 |
L | 205/65R16 |
LE | 205/65R16 |
SE | 215/55R17 |
SE V6 | 225/45R18 |
XLE | 215/55R17 |
XLE V6 | 215/55R17 |
2013 Toyota Camry Tire Sizes
Submodel | Tire Sizes |
---|---|
Hybrid LE | 205/65R16 |
Hybrid XLE | 215/55R17 |
L | 205/65R16 |
LE | 205/65R16 |
SE | 215/55R17 |
SE V6 | 225/45R18 |
XLE | 215/55R17 |
XLE V6 | 215/55R17 |
2014 Toyota Camry Tire Sizes
Submodel | Tire Sizes |
---|---|
Hybrid LE | 205/65R16 |
Hybrid XLE | 215/55R17 |
L | 205/65R16 |
LE | 205/65R16 |
SE | 215/55R17 |
SE V6 | 225/45R18 |
XLE | 215/55R17 |
XLE V6 | 215/55R17 |
2015 Toyota Camry Tire Sizes
Submodel | Tire Sizes |
---|---|
Hybrid LE | 205/65R16 |
Hybrid SE | 215/55R17 |
Hybrid XLE | 215/55R17 |
LE | 205/65R16 |
SE | 215/55R17 |
XLE | 215/55R17 |
XLE V6 | 215/55R17 |
XSE | 225/45R18 |
XSE V6 | 225/45R18 |
2016 Toyota Camry Tire Sizes
Submodel | Tire Sizes |
---|---|
Hybrid LE | 205/65R16 |
Hybrid SE | 215/55R17 |
Hybrid XLE | 215/55R17 |
LE | 205/65R16 |
SE | 215/55R17 |
XLE | 215/55R17 |
XLE V6 | 215/55R17 |
XSE | 225/45R18 |
XSE V6 | 225/45R18 |
2017 Toyota Camry Tire Sizes
Submodel | Tire Sizes |
---|---|
Hybrid LE | 205/65R16 |
Hybrid SE | 215/55R17 |
Hybrid XLE | 215/55R17 |
LE | 205/65R16 |
SE | 215/55R17 |
XLE | 215/55R17 |
XLE V6 | 215/55R17 |
XSE | 225/45R18 |
XSE V6 | 225/45R18 |
2018 Toyota Camry Tire Sizes
Submodel | Tire Sizes |
---|---|
Hybrid LE | 205/65R16 |
Hybrid SE | 235/45R18 |
Hybrid XLE | 235/45R18 |
L | 205/65R16 |
LE | 215/55R17 |
SE | 235/45R18 |
XLE | 235/45R18 |
XLE V6 | 235/45R18 |
XSE | 235/40R19 |
XSE V6 | 235/40R19 |
2019 Toyota Camry Tire Sizes
Submodel | Tire Sizes |
---|---|
Hybrid LE | 205/65R16 |
Hybrid SE | 235/45R18 |
Hybrid XLE | 235/45R18 |
L | 205/65R16 |
LE | 215/55R17 |
SE | 235/45R18 |
XLE | 235/45R18 |
XLE V6 | 235/45R18 |
XSE | 235/40R19 |
XSE V6 | 235/40R19 |
2020 Toyota Camry Tire Sizes
Submodel | Tire Sizes |
---|---|
Hybrid LE | 205/65R16 |
Hybrid SE | 235/45R18 |
Hybrid XLE | 235/45R18 |
L | 205/65R16 |
LE | 215/55R17 |
SE | 235/45R18 |
TRD | 235/40R19 |
XLE | 235/45R18 |
XLE V6 | 235/45R18 |
XSE | 235/40R19 |
XSE V6 | 235/40R19 |
2021 Toyota Camry Tire Sizes
Submodel | Tire Sizes |
---|---|
Hybrid LE | 205/65R16 |
Hybrid SE | 235/45R18 |
Hybrid XLE | 235/45R18 |
Hybrid XSE | 235/40R19 |
LE | 215/55R17 |
SE | 235/45R18 |
SE Nightshade Edition | 235/45R18 |
TRD | 235/40R19 |
XLE | 235/45R18 |
XLE V6 | 235/45R18 |
XSE | 235/40R19 |
XSE V6 | 235/40R19 |
2022 Toyota Camry Tire Sizes
Submodel | Tire Sizes |
---|---|
Hybrid LE | 205/65R16 |
Hybrid SE | 235/45R18 |
Hybrid SE Nightshade Edition | 235/45R18 |
Hybrid XLE | 235/45R18 |
Hybrid XSE | 235/40R19 |
LE | 215/55R17 |
SE | 235/45R18 |
SE Nightshade Edition | 235/45R18 |
TRD | 235/40R19 |
XLE | 235/45R18 |
XLE V6 | 235/45R18 |
XSE | 235/40R19 |
XSE V6 | 235/40R19 |
2023 Toyota Camry Tire Sizes
Submodel | Tire Sizes |
---|---|
Hybrid LE | 205/65R16 |
Hybrid SE | 235/45R18 |
Hybrid SE Nightshade Edition | 235/45R18 |
Hybrid XLE | 235/45R18 |
Hybrid XSE | 235/40R19 |
LE | 215/55R17 |
SE | 235/45R18 |
SE Nightshade Edition | 235/45R18 |
TRD | 235/40R19 |
XLE | 235/45R18 |
XLE V6 | 235/45R18 |
XSE | 235/40R19 |
XSE V6 | 235/40R19 |