2007 Suzuki SX4 Tire Sizes
Submodel | Tire Sizes |
---|---|
Base Model | 205/60R16 |
Sport | 205/60R16 |
2008 Suzuki SX4 Tire Sizes
Submodel | Tire Sizes |
---|---|
Crossover Base | 205/60R16 |
Crossover Convenience | 205/60R16 |
Crossover Touring | 205/60R16 |
Sedan Base | 195/65R15 |
Sport Sedan | 205/50R17 |
2009 Suzuki SX4 Tire Sizes
Submodel | Tire Sizes |
---|---|
Crossover Base | 205/60R16 |
Crossover Technology Package | 205/60R16 |
Crossover Touring Package | 205/60R16 |
Sedan Base | 195/65R15 |
Sedan LE | 195/65R15 |
Sport Sedan | 205/50R17 |
2010 Suzuki SX4 Tire Sizes
Submodel | Tire Sizes |
---|---|
Crossover Base | 205/60R16 |
Crossover Technology Package | 205/60R16 |
Crossover Touring Package | 205/60R16 |
Sedan Base | 195/65R15 |
Sedan LE | 195/65R15 |
Sport Sedan GTS | 205/50R17 |
Sport Sedan S | 205/50R17 |
Sport Sedan SE | 205/50R17 |
SportBack | 205/50R17 |
2011 Suzuki SX4 Tire Sizes
Submodel | Tire Sizes |
---|---|
Crossover Base | 205/60R16 |
Crossover Premium | 205/60R16 |
Crossover Technology Package | 205/60R16 |
Sedan Anniversary Edition | 195/65R15 |
Sedan Base | 195/65R15 |
Sedan LE | 195/65R15 |
Sport Sedan GTS | 205/50R17 |
Sport Sedan S | 205/50R17 |
Sport Sedan SE | 205/50R17 |
SportBack | 205/50R17 |
2012 Suzuki SX4 Tire Sizes
Submodel | Tire Sizes |
---|---|
Crossover Base | 205/60R16 |
Crossover Premium | 205/60R16 |
Crossover Technology Package | 205/60R16 |
Sedan Base | 195/65R15 |
Sedan LE | 195/65R15 |
Sport Sedan SE | 205/50R17 |
SportBack | 205/50R17 |