2009 Suzuki Equator Tire Sizes
Submodel | Tire Sizes |
---|
Crew Cab V6 2wd Base | 265/70R16 |
Crew Cab V6 2wd Sport | 265/65R17 |
Crew Cab V6 4wd RMZ | 265/75R16 |
Crew Cab V6 4wd Sport | 265/65R17 |
Ext Cab 2wd Base | 235/75R15 |
Ext Cab 2wd Premium | 265/70R16 |
Ext Cab V6 2wd Sport | 265/65R17 |
Ext Cab V6 4wd Sport | 265/65R17 |
2010 Suzuki Equator Tire Sizes
Submodel | Tire Sizes |
---|
Crew Cab V6 2wd Base | 265/70R16 |
Crew Cab V6 2wd Sport | 265/65R17 |
Crew Cab V6 4wd RMZ | 265/75R16 |
Crew Cab V6 4wd Sport | 265/65R17 |
Ext Cab 2wd Base | 235/75R15 |
Ext Cab 2wd Premium | 265/70R16 |
Ext Cab V6 2wd Sport | 265/65R17 |
Ext Cab V6 4wd Sport | 265/65R17 |
2011 Suzuki Equator Tire Sizes
Submodel | Tire Sizes |
---|
Crew Cab V6 2wd Sport | 265/65R17 |
Crew Cab V6 4wd RMZ | 265/75R16 |
Crew Cab V6 4wd Sport | 265/65R17 |
Ext Cab 2wd Base | 235/75R15 |
Ext Cab 2wd Premium | 265/70R16 |
Ext Cab V6 2wd Sport | 265/65R17 |
2012 Suzuki Equator Tire Sizes
Submodel | Tire Sizes |
---|
Crew Cab V6 2wd Sport | 265/65R17 |
Crew Cab V6 4wd RMZ | 265/75R16 |
Crew Cab V6 4wd Sport | 265/65R17 |
Ext Cab 2wd Base | 235/75R15 |
Ext Cab 2wd Premium | 265/70R16 |
Ext Cab V6 2wd Sport | 265/65R17 |