1989 Subaru Legacy Tire Sizes
Submodel | Tire Sizes |
---|---|
Sedan | 175/70R14 |
1990 Subaru Legacy Tire Sizes
Submodel | Tire Sizes |
---|---|
L Sedan |
|
L Wagon |
|
LS Sedan |
|
LS Wagon |
|
1991 Subaru Legacy Tire Sizes
Submodel | Tire Sizes |
---|---|
L Sedan |
|
L Wagon |
|
LS Sedan | 185/70R14 |
LS Wagon | 185/70R14 |
LSi Sedan | 185/70R14 |
LSi Wagon | 185/70R14 |
Sport | 195/60R15 |
1992 Subaru Legacy Tire Sizes
Submodel | Tire Sizes |
---|---|
L Sedan | 185/70R14 |
L Wagon | 185/70R14 |
LS Sedan | 185/70R14 |
LS Wagon | 185/70R14 |
LSi Sedan | 185/70R14 |
LSi Wagon | 185/70R14 |
Sport | 195/60R15 |
1993 Subaru Legacy Tire Sizes
Submodel | Tire Sizes |
---|---|
L Sedan | 185/70R14 |
L Wagon | 185/70R14 |
LS Sedan | 185/70R14 |
LS Wagon | 185/70R14 |
LSi Sedan | 185/70R14 |
LSi Wagon | 185/70R14 |
Sport | 195/60R15 |
1994 Subaru Legacy Tire Sizes
Submodel | Tire Sizes |
---|---|
GT | 195/60R15 |
L Sedan | 185/70R14 |
L Wagon | 185/70R14 |
LS Sedan | 185/70R14 |
LS Wagon | 185/70R14 |
LSi Sedan | 185/70R14 |
LSi Wagon | 185/70R14 |
Sport | 195/60R15 |
Touring | 195/60R15 |
1995 Subaru Legacy Tire Sizes
Submodel | Tire Sizes |
---|---|
L Sedan | 185/70R14 |
L Wagon | 185/70R14 |
LS Sedan | 195/60R15 |
LS Wagon | 195/60R15 |
LSi Sedan | 195/60R15 |
LSi Wagon | 195/60R15 |
Sport | 195/60R15 |
1996 Subaru Legacy Tire Sizes
Submodel | Tire Sizes |
---|---|
Brighton | 185/70R14 |
GT Sedan | 195/60R15 |
GT Wagon | 195/60R15 |
L Sedan | 185/70R14 |
L Wagon | 185/70R14 |
LS Sedan | 195/60R15 |
LS Wagon | 195/60R15 |
LSi Sedan | 195/60R15 |
LSi Wagon | 195/60R15 |
Outback | 205/70R15 |
1997 Subaru Legacy Tire Sizes
Submodel | Tire Sizes |
---|---|
Brighton | 185/70R14 |
GT Sedan | 205/55R16 |
GT Wagon | 205/55R16 |
L Sedan | 185/70R14 |
L Wagon | 185/70R14 |
LS Sedan | 185/70R14 |
LS Wagon | 185/70R14 |
LSI Sedan | 195/60R15 |
LSI Wagon | 195/60R15 |
Outback | 205/70R15 |
Outback Limited | 205/70R15 |
1998 Subaru Legacy Tire Sizes
Submodel | Tire Sizes |
---|---|
Base Model | 185/70R14 |
Brighton | 185/70R14 |
GT Limited | 205/55R16 |
GT Sedan | 205/55R16 |
GT Wagon | 205/55R16 |
L Sedan | 185/70R14 |
L Wagon | 185/70R14 |
Outback | 205/70R15 |
SVS | 205/70R15 |
1999 Subaru Legacy Tire Sizes
Submodel | Tire Sizes |
---|---|
30th Anniversary | 195/60R15 |
Base Model | 185/70R14 |
Brighton | 185/70R14 |
GT Sedan | 205/55R16 |
GT Wagon | 205/55R16 |
L Sedan | 185/70R14 |
L Wagon | 185/70R14 |
Outback | 205/70R15 |
Outback Limited | 205/70R15 |
Sport Utility | 205/70R15 |
2000 Subaru Legacy Tire Sizes
Submodel | Tire Sizes |
---|---|
Brighton | 185/70R14 |
GT Limited | 205/55R16 |
GT Sedan | 205/55R16 |
GT Wagon | 205/55R16 |
L Sedan | 205/60R15 |
L Wagon | 205/60R15 |
2001 Subaru Legacy Tire Sizes
Submodel | Tire Sizes |
---|---|
GT Limited | 205/55R16 |
GT Sedan | 205/55R16 |
GT Wagon | 205/55R16 |
L Sedan | 205/60R15 |
L Wagon | 205/60R15 |
2002 Subaru Legacy Tire Sizes
Submodel | Tire Sizes |
---|---|
GT Limited | 205/55R16 |
GT Sedan | 205/55R16 |
GT Wagon | 205/55R16 |
L Sedan | 205/60R15 |
L Wagon | 205/60R15 |
2003 Subaru Legacy Tire Sizes
Submodel | Tire Sizes |
---|---|
GT Sedan | 205/55R16 |
GT Wagon | 205/55R16 |
L SE Sedan | 205/55R16 |
L SE Wagon | 205/55R16 |
L Sedan | 205/60R15 |
L Wagon | 205/60R15 |
2004 Subaru Legacy Tire Sizes
Submodel | Tire Sizes |
---|---|
GT Sedan | 205/55R16 |
GT Wagon | 205/55R16 |
L SE Sedan | 205/55R16 |
L SE Wagon | 205/55R16 |
L Sedan |
|
L Wagon |
|
2005 Subaru Legacy Tire Sizes
Submodel | Tire Sizes |
---|---|
Sedan 2.5 GT | 215/45R17 |
Sedan 2.5 GT Limited | 215/45R17 |
Sedan 2.5i | 205/55R16 |
Sedan 2.5i Limited | 205/55R16 |
Wagon 2.5 GT | 215/45R17 |
Wagon 2.5 GT Limited | 215/45R17 |
Wagon 2.5i | 205/55R16 |
Wagon 2.5i Limited | 205/55R16 |
2006 Subaru Legacy Tire Sizes
Submodel | Tire Sizes |
---|---|
2.5i Special Edition | 215/45R17 |
Sedan 2.5 GT | 215/45R17 |
Sedan 2.5 GT Limited | 215/45R17 |
Sedan 2.5 GT spec.B | 215/45R18 |
Sedan 2.5i | 205/50R17 |
Sedan 2.5i Limited | 205/50R17 |
Wagon 2.5 GT | 215/45R17 |
Wagon 2.5 GT Limited | 215/45R17 |
Wagon 2.5i | 205/50R17 |
Wagon 2.5i Limited | 205/50R17 |
2007 Subaru Legacy Tire Sizes
Submodel | Tire Sizes |
---|---|
2.5i Special Edition | 215/45R17 |
Sedan 2.5 GT Limited | 215/45R17 |
Sedan 2.5 GT spec.B | 215/45R18 |
Sedan 2.5i | 205/50R17 |
Sedan 2.5i Limited | 205/50R17 |
Wagon 2.5 GT Limited | 215/45R17 |
Wagon 2.5i | 205/50R17 |
Wagon 2.5i Limited | 205/50R17 |
2008 Subaru Legacy Tire Sizes
Submodel | Tire Sizes |
---|---|
2.5 GT Limited | 215/45R17 |
2.5 GT spec.B | 215/45R18 |
2.5i | 205/50R17 |
2.5i Limited | 205/50R17 |
2.5i Special Edition | 205/50R17 |
3.0R Limited | 215/45R18 |
2009 Subaru Legacy Tire Sizes
Submodel | Tire Sizes |
---|---|
2.5 GT Limited | 215/45R17 |
2.5 GT spec.B | 215/45R18 |
2.5i | 205/50R17 |
2.5i Limited | 205/50R17 |
2.5i Special Edition | 205/50R17 |
3.0R | 215/45R17 |
3.0R Limited | 215/45R18 |
2010 Subaru Legacy Tire Sizes
Submodel | Tire Sizes |
---|---|
2.5GT Limited | 225/45R18 |
2.5GT Premium | 225/45R18 |
2.5i | 205/60R16 |
2.5i Limited | 215/50R17 |
2.5i Premium | 205/60R16 |
3.6R | 225/50R17 |
3.6R Limited | 225/50R17 |
3.6R Premium | 225/50R17 |
2011 Subaru Legacy Tire Sizes
Submodel | Tire Sizes |
---|---|
2.5GT Limited | 225/45R18 |
2.5i | 205/60R16 |
2.5i Limited | 215/50R17 |
2.5i Premium | 205/60R16 |
3.6R | 225/50R17 |
3.6R Limited | 225/50R17 |
3.6R Premium | 225/50R17 |
2012 Subaru Legacy Tire Sizes
Submodel | Tire Sizes |
---|---|
2.5GT Limited | 225/45R18 |
2.5i | 205/60R16 |
2.5i Limited | 215/50R17 |
2.5i Premium | 205/60R16 |
3.6R | 225/50R17 |
3.6R Limited | 225/50R17 |
3.6R Premium | 225/50R17 |
2013 Subaru Legacy Tire Sizes
Submodel | Tire Sizes |
---|---|
2.5i | 205/60R16 |
2.5i Limited | 215/50R17 |
2.5i Premium | 215/50R17 |
2.5i Sport | 225/45R18 |
3.6R | 225/50R17 |
3.6R Limited | 225/50R17 |
2014 Subaru Legacy Tire Sizes
Submodel | Tire Sizes |
---|---|
2.5i | 205/60R16 |
2.5i Limited | 215/50R17 |
2.5i Premium | 215/50R17 |
2.5i Sport | 225/45R18 |
3.6R | 225/50R17 |
3.6R Limited | 225/50R17 |
2015 Subaru Legacy Tire Sizes
Submodel | Tire Sizes |
---|---|
2.5i | 225/55R17 |
2.5i Limited | 225/50R18 |
2.5i Premium | 225/55R17 |
3.6R Limited | 225/50R18 |
2016 Subaru Legacy Tire Sizes
Submodel | Tire Sizes |
---|---|
2.5i | 225/55R17 |
2.5i Limited | 225/50R18 |
2.5i Premium | 225/55R17 |
3.6R Limited | 225/50R18 |
2017 Subaru Legacy Tire Sizes
Submodel | Tire Sizes |
---|---|
2.5i | 225/55R17 |
2.5i Limited | 225/50R18 |
2.5i Premium | 225/55R17 |
2.5i Sport | 225/50R18 |
3.6R Limited | 225/50R18 |
2018 Subaru Legacy Tire Sizes
Submodel | Tire Sizes |
---|---|
2.5i | 225/55R17 |
2.5i Limited | 225/50R18 |
2.5i Premium | 225/55R17 |
2.5i Sport | 225/50R18 |
3.6R Limited | 225/50R18 |
2019 Subaru Legacy Tire Sizes
Submodel | Tire Sizes |
---|---|
2.5i | 225/55R17 |
2.5i Limited | 225/50R18 |
2.5i Premium | 225/55R17 |
2.5i Sport | 225/50R18 |
3.6R Limited | 225/50R18 |
2020 Subaru Legacy Tire Sizes
Submodel | Tire Sizes |
---|---|
Base | 225/55R17 |
Limited | 225/50R18 |
Limited XT | 225/50R18 |
Premium | 225/55R17 |
Sport | 225/50R18 |
Touring XT | 225/50R18 |
2021 Subaru Legacy Tire Sizes
Submodel | Tire Sizes |
---|---|
Base | 225/55R17 |
Limited | 225/50R18 |
Limited XT | 225/50R18 |
Premium | 225/55R17 |
Sport | 225/50R18 |
Touring XT | 225/50R18 |
2022 Subaru Legacy Tire Sizes
Submodel | Tire Sizes |
---|---|
Base | 225/55R17 |
Limited | 225/50R18 |
Limited XT | 225/50R18 |
Premium | 225/55R17 |
Sport | 225/50R18 |
Touring XT | 225/50R18 |
2023 Subaru Legacy Tire Sizes
Submodel | Tire Sizes |
---|---|
Base | 225/55R17 |
Limited | 225/50R18 |
Premium | 225/55R17 |
Sport | 225/50R18 |
Touring XT | 225/50R18 |