1993 Subaru Impreza Tire Sizes
Submodel | Tire Sizes |
---|---|
L Sedan 2wd | 165/80R13 |
L Sedan 4wd | 175/70R14 |
L Wagon 2wd | 165/80R13 |
L Wagon 4wd | 175/70R14 |
LS Sedan 2wd | 175/70R14 |
LS Sedan 4wd | 175/70R14 |
LS Wagon 2wd | 175/70R14 |
Sedan 2wd | 165/80R13 |
Sedan 4wd | 165/80R13 |
Wagon 2wd | 165/80R13 |
Wagon 4wd | 165/80R13 |
1994 Subaru Impreza Tire Sizes
Submodel | Tire Sizes |
---|---|
L Sedan 2wd | 165/80R13 |
L Sedan 4wd | 175/70R14 |
L Wagon 2wd | 165/80R13 |
L Wagon 4wd | 175/70R14 |
LS Sedan 2wd | 175/70R14 |
LS Sedan 4wd | 175/70R14 |
LS Wagon 2wd | 175/70R14 |
LS Wagon 4wd | 175/70R14 |
Sedan 2wd | 165/80R13 |
Sedan 4wd | 165/80R13 |
1995 Subaru Impreza Tire Sizes
Submodel | Tire Sizes |
---|---|
Coupe 2wd | 165/80R13 |
Coupe 4wd | 165/80R13 |
L Coupe 2wd | 175/70R14 |
L Coupe 4wd | 175/70R14 |
L Sedan 2wd | 165/80R13 |
L Sedan 4wd | 175/70R14 |
L Wagon 2wd | 165/80R13 |
L Wagon wd | 175/70R14 |
LX Coupe 2wd | 195/60R15 |
LX Coupe 4wd | 195/60R15 |
LX Sedan 2wd | 175/70R14 |
LX Sedan 4wd | 175/70R14 |
LX Wagon 2wd | 175/70R14 |
LX Wagon 4wd | 175/70R14 |
Sedan 2wd | 165/80R13 |
Sedan 4wd | 165/80R13 |
1996 Subaru Impreza Tire Sizes
Submodel | Tire Sizes |
---|---|
Brighton | 175/70R14 |
FWD L Coupe | 175/70R14 |
FWD L Sedan | 165/80R13 |
L Coupe | 195/60R15 |
L Sedan | 195/60R15 |
L Wagon | 195/60R15 |
LX Coupe | 195/60R15 |
LX Sedan | 195/60R15 |
LX Wagon | 195/60R15 |
Outback Wagon | 185/70R14 |
1997 Subaru Impreza Tire Sizes
Submodel | Tire Sizes |
---|---|
2.5RS | 205/55R16 |
Brighton | 175/70R14 |
L Coupe | 195/60R15 |
L Sedan | 195/60R15 |
L Wagon | 195/60R15 |
1998 Subaru Impreza Tire Sizes
Submodel | Tire Sizes |
---|---|
2.5RS | 205/55R16 |
L Coupe | 195/60R15 |
L Sedan | 195/60R15 |
L Wagon | 195/60R15 |
1999 Subaru Impreza Tire Sizes
Submodel | Tire Sizes |
---|---|
2.5RS | 205/55R16 |
L Coupe | 195/60R15 |
L Sedan | 195/60R15 |
L Wagon | 195/60R15 |
2000 Subaru Impreza Tire Sizes
Submodel | Tire Sizes |
---|---|
2.5RS Coupe | 205/55R16 |
2.5RS Sedan | 205/55R16 |
L Coupe | 195/60R15 |
L Sedan | 195/60R15 |
L Wagon | 195/60R15 |
2001 Subaru Impreza Tire Sizes
Submodel | Tire Sizes |
---|---|
2.5RS Coupe | 205/55R16 |
2.5RS Sedan | 205/55R16 |
L Coupe | 195/60R15 |
L Sedan | 195/60R15 |
L Wagon | 195/60R15 |
2002 Subaru Impreza Tire Sizes
Submodel | Tire Sizes |
---|---|
2.5RS Sedan | 205/55R16 |
2.5TS Wagon | 195/60R15 |
Outback Sport | 205/55R16 |
WRX Sedan |
|
WRX Wagon |
|
2003 Subaru Impreza Tire Sizes
Submodel | Tire Sizes |
---|---|
2.5RS Sedan | 205/55R16 |
2.5TS Wagon | 195/60R15 |
Outback Sport | 205/55R16 |
WRX Sedan |
|
WRX Wagon |
|
2004 Subaru Impreza Tire Sizes
Submodel | Tire Sizes |
---|---|
2.5RS Sedan | 205/55R16 |
2.5TS Wagon | 195/60R15 |
Outback Sport | 205/55R16 |
WRX Sedan |
|
WRX STI | 225/45R17 |
WRX Wagon |
|
2005 Subaru Impreza Tire Sizes
Submodel | Tire Sizes |
---|---|
2.5 Sport Package | 205/55R16 |
2.5RS Sedan | 205/55R16 |
2.5RS Wagon | 205/55R16 |
Outback Sport | 205/55R16 |
WRX Sedan | 205/55R16 |
WRX STI | 225/45R17 |
WRX Wagon | 205/55R16 |
2006 Subaru Impreza Tire Sizes
Submodel | Tire Sizes |
---|---|
2.5I Sedan | 205/55R16 |
2.5I Wagon | 205/55R16 |
Outback Sport | 205/55R16 |
WRX Sedan | 215/45R17 |
WRX STI | 225/45R17 |
WRX TR Sedan | 215/45R17 |
WRX Wagon | 215/45R17 |
2007 Subaru Impreza Tire Sizes
Submodel | Tire Sizes |
---|---|
2.5I Sedan | 205/55R16 |
2.5I Wagon | 205/55R16 |
Outback Sport | 205/55R16 |
WRX Limited Sedan | 215/45R17 |
WRX Limited Wagon | 215/45R17 |
WRX Sedan | 215/45R17 |
WRX STI | 225/45R17 |
WRX STI Limited | 225/45R17 |
WRX TR Sedan | 215/45R17 |
WRX Wagon | 215/45R17 |
2008 Subaru Impreza Tire Sizes
Submodel | Tire Sizes |
---|---|
2.5i 5 Door | 205/55R16 |
2.5i Sedan | 205/55R16 |
Outback Sport | 205/50R17 |
WRX 5 Door | 205/50R17 |
WRX Sedan | 205/50R17 |
WRX STI |
|
2009 Subaru Impreza Tire Sizes
Submodel | Tire Sizes |
---|---|
4-Door 2.5GT | 205/50R17 |
4-Door 2.5i | 205/55R16 |
5-Door 2.5GT | 205/50R17 |
5-Door 2.5i | 205/55R16 |
Outback Sport | 205/50R17 |
WRX | 225/45R17 |
WRX Premium | 225/45R17 |
WRX STI | 245/40R18 |
2010 Subaru Impreza Tire Sizes
Submodel | Tire Sizes |
---|---|
4-Door 2.5GT | 205/50R17 |
4-Door 2.5i | 205/55R16 |
4-Door 2.5i Premium | 205/55R16 |
5-Door 2.5GT | 205/50R17 |
5-Door 2.5i | 205/55R16 |
5-Door 2.5i Premium | 205/55R16 |
5-Door Outback Sport | 205/50R17 |
WRX | 225/45R17 |
WRX Limited | 225/45R17 |
WRX Premium | 225/45R17 |
WRX STI | 245/40R18 |
2011 Subaru Impreza Tire Sizes
Submodel | Tire Sizes |
---|---|
4-Door 2.5i | 205/55R16 |
4-Door 2.5i Premium | 205/55R16 |
5-Door 2.5i | 205/55R16 |
5-Door 2.5i Premium | 205/55R16 |
5-Door Outback Sport | 205/50R17 |
WRX | 235/45R17 |
WRX Limited | 235/45R17 |
WRX Premium | 235/45R17 |
WRX STI | 245/40R18 |
WRX STI Limited | 245/40R18 |
2012 Subaru Impreza Tire Sizes
Submodel | Tire Sizes |
---|---|
2.0i 4-Door | 195/65R15 |
2.0i 4-Door Limited | 205/50R17 |
2.0i 4-Door Premium | 205/55R16 |
2.0i 5-Door | 195/65R15 |
2.0i 5-Door Limited | 205/50R17 |
2.0i 5-Door Premium | 205/55R16 |
2.0i 5-Door Sport Limited | 205/50R17 |
2.0i 5-Door Sport Premium | 205/50R17 |
WRX | 235/45R17 |
WRX Limited | 235/45R17 |
WRX Premium | 235/45R17 |
WRX STI | 245/40R18 |
WRX STI Limited | 245/40R18 |
2013 Subaru Impreza Tire Sizes
Submodel | Tire Sizes |
---|---|
2.0i 4-Door Limited | 205/50R17 |
2.0i 4-Door Premium | 205/55R16 |
2.0i 4-Door Standard Model | 195/65R15 |
2.0i 5-Door Limited | 205/50R17 |
2.0i 5-Door Premium | 205/55R16 |
2.0i 5-Door Sport Limited | 205/50R17 |
2.0i 5-Door Sport Premium | 205/50R17 |
2.0i 5-Door Standard Model | 195/65R15 |
WRX | 235/45R17 |
WRX Limited | 235/45R17 |
WRX Premium | 235/45R17 |
WRX STI | 245/40R18 |
WRX STI Limited | 245/40R18 |
2014 Subaru Impreza Tire Sizes
Submodel | Tire Sizes |
---|---|
2.0i 4-Door Limited | 205/50R17 |
2.0i 4-Door Premium | 205/55R16 |
2.0i 4-Door Standard Model | 195/65R15 |
2.0i 5-Door Limited | 205/50R17 |
2.0i 5-Door Premium | 205/55R16 |
2.0i 5-Door Sport Limited | 205/50R17 |
2.0i 5-Door Sport Premium | 205/50R17 |
2.0i 5-Door Standard Model | 195/65R15 |
WRX | 235/45R17 |
WRX Limited | 235/45R17 |
WRX Premium | 235/45R17 |
WRX STI | 245/40R18 |
WRX STI Limited | 245/40R18 |
2015 Subaru Impreza Tire Sizes
Submodel | Tire Sizes |
---|---|
2.0i 4-Door Limited | 205/50R17 |
2.0i 4-Door Premium | 205/55R16 |
2.0i 4-Door Standard Model | 195/65R15 |
2.0i 5-Door Limited | 205/50R17 |
2.0i 5-Door Premium | 205/55R16 |
2.0i 5-Door Sport Limited | 205/50R17 |
2.0i 5-Door Sport Premium | 205/50R17 |
2.0i 5-Door Standard Model | 195/65R15 |
2016 Subaru Impreza Tire Sizes
Submodel | Tire Sizes |
---|---|
2.0i 4-Door Limited | 205/50R17 |
2.0i 4-Door Premium | 205/55R16 |
2.0i 4-Door Standard Model | 195/65R15 |
2.0i 5-Door Limited | 205/50R17 |
2.0i 5-Door Premium | 205/55R16 |
2.0i 5-Door Sport Limited | 205/50R17 |
2.0i 5-Door Sport Premium | 205/50R17 |
2.0i 5-Door Standard Model | 195/65R15 |
2017 Subaru Impreza Tire Sizes
Submodel | Tire Sizes |
---|---|
2.0i 5-Door | 205/55R16 |
2.0i Limited 5-Door | 205/50R17 |
2.0i Limited Sedan | 205/50R17 |
2.0i Premium 5-Door | 205/55R16 |
2.0i Premium Sedan | 205/55R16 |
2.0i Sedan | 205/55R16 |
2.0i Sport 5-Door | 225/40R18 |
2.0i Sport Sedan | 225/40R18 |
2018 Subaru Impreza Tire Sizes
Submodel | Tire Sizes |
---|---|
2.0i 5-Door | 205/55R16 |
2.0i Limited 5-Door | 205/50R17 |
2.0i Limited Sedan | 205/50R17 |
2.0i Premium 5-Door | 205/55R16 |
2.0i Premium Sedan | 205/55R16 |
2.0i Sedan | 205/55R16 |
2.0i Sport 5-Door | 225/40R18 |
2.0i Sport Sedan | 225/40R18 |
2019 Subaru Impreza Tire Sizes
Submodel | Tire Sizes |
---|---|
2.0i 5-Door | 205/55R16 |
2.0i Limited 5-Door | 205/50R17 |
2.0i Limited Sedan | 205/50R17 |
2.0i Premium 5-Door | 205/55R16 |
2.0i Premium Sedan | 205/55R16 |
2.0i Sedan | 205/55R16 |
2.0i Sport 5-Door | 225/40R18 |
2.0i Sport Sedan | 225/40R18 |
2020 Subaru Impreza Tire Sizes
Submodel | Tire Sizes |
---|---|
2.0i 5-Door | 205/55R16 |
2.0i Limited 5-Door | 205/50R17 |
2.0i Limited Sedan | 205/50R17 |
2.0i Premium 5-Door | 205/55R16 |
2.0i Premium Sedan | 205/55R16 |
2.0i Sedan | 205/55R16 |
2.0i Sport 5-Door | 225/40R18 |
2.0i Sport Sedan | 225/40R18 |
2021 Subaru Impreza Tire Sizes
Submodel | Tire Sizes |
---|---|
2.0i 5-Door | 205/55R16 |
2.0i Limited 5-Door | 205/50R17 |
2.0i Limited Sedan | 205/50R17 |
2.0i Premium 5-Door | 205/55R16 |
2.0i Premium Sedan | 205/55R16 |
2.0i Sedan | 205/55R16 |
2.0i Sport 5-Door | 225/40R18 |
2.0i Sport Sedan | 225/40R18 |
2022 Subaru Impreza Tire Sizes
Submodel | Tire Sizes |
---|---|
2.0i 5-Door | 205/55R16 |
2.0i Limited 5-Door | 205/50R17 |
2.0i Limited Sedan | 205/50R17 |
2.0i Premium 5-Door | 205/55R16 |
2.0i Premium Sedan | 205/55R16 |
2.0i Sedan | 205/55R16 |
2.0i Sport 5-Door | 225/40R18 |
2.0i Sport Sedan | 225/40R18 |
2023 Subaru Impreza Tire Sizes
Submodel | Tire Sizes |
---|---|
2.0i 5-Door | 205/55R16 |
2.0i Limited 5-Door | 205/50R17 |
2.0i Premium 5-Door | 205/55R16 |
2.0i Premium Sedan | 205/55R16 |
2.0i Sedan | 205/55R16 |
2.0i Sport 5-Door | 225/40R18 |
2.0i Sport Sedan | 225/40R18 |