2014 Ram ProMaster Tire Sizes
Submodel | Tire Sizes |
---|
1500 | 225/75R16 |
2500 | 225/75R16 |
3500 | 225/75R16 |
2015 Ram ProMaster Tire Sizes
Submodel | Tire Sizes |
---|
1500 | 225/75R16 |
2500 | 225/75R16 |
3500 | 225/75R16 |
2016 Ram ProMaster Tire Sizes
Submodel | Tire Sizes |
---|
1500 | 225/75R16 |
2500 | 225/75R16 |
3500 | 225/75R16 |
2017 Ram ProMaster Tire Sizes
Submodel | Tire Sizes |
---|
1500 | 225/75R16 |
2500 | 225/75R16 |
3500 | 225/75R16 |
2018 Ram ProMaster Tire Sizes
Submodel | Tire Sizes |
---|
1500 | 225/75R16 |
2500 | 225/75R16 |
3500 | 225/75R16 |
2019 Ram ProMaster Tire Sizes
Submodel | Tire Sizes |
---|
1500 | 225/75R16 |
2500 | 225/75R16 |
3500 | 225/75R16 |
2020 Ram ProMaster Tire Sizes
Submodel | Tire Sizes |
---|
1500 | 225/75R16 |
2500 | 225/75R16 |
3500 | 225/75R16 |
2021 Ram ProMaster Tire Sizes
Submodel | Tire Sizes |
---|
1500 | 225/75R16 |
2500 | 225/75R16 |
3500 | 225/75R16 |
2022 Ram ProMaster Tire Sizes
Submodel | Tire Sizes |
---|
1500 | 225/75R16 |
2500 | 225/75R16 |
3500 | 225/75R16 |
2023 Ram ProMaster Tire Sizes
Submodel | Tire Sizes |
---|
1500 | 225/75R16 |
2500 | 225/75R16 |
3500 | 225/75R16 |