2002 Mitsubishi Lancer Tire Sizes
Submodel | Tire Sizes |
---|
ES | 185/65R14 |
LS | 195/60R15 |
OZ Rally | 195/60R15 |
2003 Mitsubishi Lancer Tire Sizes
Submodel | Tire Sizes |
---|
ES | 185/65R14 |
Evolution | 235/45R17 |
LS | 195/60R15 |
OZ Rally | 195/60R15 |
2004 Mitsubishi Lancer Tire Sizes
Submodel | Tire Sizes |
---|
ES Sedan | 185/65R14 |
Evolution | 235/45R17 |
Evolution RS | 235/45R17 |
LS Sedan | 195/60R15 |
OZ Rally Sedan | 195/60R15 |
Ralliart Sedan | 205/50R16 |
Sportback LS | 195/60R15 |
Sportback Ralliart | 205/50R16 |
2005 Mitsubishi Lancer Tire Sizes
Submodel | Tire Sizes |
---|
ES Sedan | 185/65R14 |
Evolution | 235/45R17 |
Evolution MR | 235/45R17 |
Evolution RS | 235/45R17 |
OZ Rally Sedan | 195/60R15 |
Ralliart Sedan | 205/50R16 |
2006 Mitsubishi Lancer Tire Sizes
Submodel | Tire Sizes |
---|
ES Sedan | 195/60R15 |
Evolution IX | 235/45R17 |
Evolution MR | 235/45R17 |
Evolution RS | 235/45R17 |
Evolution SE | 235/45R17 |
OZ Rally Sedan | 195/60R15 |
Ralliart Sedan | 205/50R16 |
SE | 195/60R15 |
2007 Mitsubishi Lancer Tire Sizes
Submodel | Tire Sizes |
---|
ES Sedan | 195/60R15 |
2008 Mitsubishi Lancer Tire Sizes
Submodel | Tire Sizes |
---|
DE | 205/60R16 |
ES | 205/60R16 |
Evolution GSR | 245/40R18 |
Evolution MR | 245/40R18 |
GTS | 215/45R18 |
2009 Mitsubishi Lancer Tire Sizes
Submodel | Tire Sizes |
---|
DE | 205/60R16 |
ES | 205/60R16 |
Evolution GSR | 245/40R18 |
Evolution MR | 245/40R18 |
Evolution RS | 245/40R18 |
GTS | 215/45R18 |
Ralliart | 215/45R18 |
2010 Mitsubishi Lancer Tire Sizes
Submodel | Tire Sizes |
---|
DE | 205/60R16 |
ES | 205/60R16 |
Evolution GSR | 245/40R18 |
Evolution MR | 245/40R18 |
Evolution MR Touring | 245/40R18 |
Evolution SE | 245/40R18 |
GTS | 215/45R18 |
Ralliart | 215/45R18 |
Sportback GTS | 215/45R18 |
Sportback Ralliart | 215/45R18 |
2011 Mitsubishi Lancer Tire Sizes
Submodel | Tire Sizes |
---|
DE | 205/60R16 |
ES | 205/60R16 |
Evolution GSR | 245/40R18 |
Evolution MR | 245/40R18 |
GTS | 215/45R18 |
Ralliart | 215/45R18 |
Sportback ES | 205/60R16 |
Sportback GTS | 215/45R18 |
Sportback Ralliart | 215/45R18 |
2012 Mitsubishi Lancer Tire Sizes
Submodel | Tire Sizes |
---|
DE | 205/60R16 |
ES | 205/60R16 |
Evolution GSR | 245/40R18 |
Evolution MR | 245/40R18 |
GT | 215/45R18 |
Ralliart | 215/45R18 |
SE | 205/60R16 |
Sportback ES | 205/60R16 |
Sportback GT | 215/45R18 |
2013 Mitsubishi Lancer Tire Sizes
Submodel | Tire Sizes |
---|
DE | 205/60R16 |
ES | 205/60R16 |
Evolution GSR | 245/40R18 |
Evolution MR | 245/40R18 |
GT | 215/45R18 |
Ralliart | 215/45R18 |
SE | 205/60R16 |
Sportback ES | 205/60R16 |
Sportback GT | 215/45R18 |
2014 Mitsubishi Lancer Tire Sizes
Submodel | Tire Sizes |
---|
ES | 205/60R16 |
Evolution GSR | 245/40R18 |
Evolution MR | 245/40R18 |
GT | 215/45R18 |
Ralliart | 215/45R18 |
SE | 205/60R16 |
Sportback ES | 205/60R16 |
Sportback GT | 215/45R18 |
2015 Mitsubishi Lancer Tire Sizes
Submodel | Tire Sizes |
---|
DE | 205/60R16 |
ES | 205/60R16 |
Evolution GSR | 245/40R18 |
Evolution MR | 245/40R18 |
GT | 215/45R18 |
Ralliart | 215/45R18 |
SE | 205/60R16 |
2016 Mitsubishi Lancer Tire Sizes
Submodel | Tire Sizes |
---|
DE | 205/60R16 |
ES | 205/60R16 |
GT | 215/45R18 |
GTS | 215/45R18 |
SE | 205/60R16 |
SEL | 205/60R16 |
2017 Mitsubishi Lancer Tire Sizes
Submodel | Tire Sizes |
---|
ES 2.0 | 205/60R16 |
ES 2.4 | 205/60R16 |
ES 2.4 AWC | 205/60R16 |
LE 2.0 | 205/60R16 |
SE | 215/45R18 |
SE 2.4 AWC | 215/45R18 |
SEL | 215/45R18 |
SEL 2.4 AWC | 215/45R18 |