1985 Mitsubishi Galant Tire Sizes
Submodel | Tire Sizes |
---|---|
Base Model |
|
1986 Mitsubishi Galant Tire Sizes
Submodel | Tire Sizes |
---|---|
Base Model |
|
1987 Mitsubishi Galant Tire Sizes
Submodel | Tire Sizes |
---|---|
Base Model |
|
1988 Mitsubishi Galant Tire Sizes
Submodel | Tire Sizes |
---|---|
Base Model | 195/60R15 |
1989 Mitsubishi Galant Tire Sizes
Submodel | Tire Sizes |
---|---|
Base Model | 185/70R14 |
GS | 195/60R15 |
LS | 185/70R14 |
1990 Mitsubishi Galant Tire Sizes
Submodel | Tire Sizes |
---|---|
Base Model | 185/70R14 |
GS | 195/60R15 |
GSX | 195/60R15 |
LS | 185/70R14 |
VR4 | 195/60R15 |
1991 Mitsubishi Galant Tire Sizes
Submodel | Tire Sizes |
---|---|
Base Model | 185/70R14 |
GS | 195/60R15 |
GSR | 195/60R15 |
GSX | 195/60R15 |
LS | 185/70R14 |
VR4 | 195/60R15 |
1992 Mitsubishi Galant Tire Sizes
Submodel | Tire Sizes |
---|---|
Base Model | 185/70R14 |
GS | 195/60R15 |
GSR | 195/60R15 |
GSX | 195/60R15 |
LS | 185/70R14 |
VR4 | 195/60R15 |
1993 Mitsubishi Galant Tire Sizes
Submodel | Tire Sizes |
---|---|
ES | 185/70R14 |
LS | 195/60R15 |
S | 185/70R14 |
1994 Mitsubishi Galant Tire Sizes
Submodel | Tire Sizes |
---|---|
ES | 185/70R14 |
GS | 195/60R15 |
LS | 195/60R15 |
S | 185/70R14 |
1995 Mitsubishi Galant Tire Sizes
Submodel | Tire Sizes |
---|---|
ES | 185/70R14 |
LS | 195/60R15 |
S | 185/70R14 |
1996 Mitsubishi Galant Tire Sizes
Submodel | Tire Sizes |
---|---|
DE | 185/70R14 |
ES |
|
LS | 195/60R15 |
S | 185/70R14 |
1997 Mitsubishi Galant Tire Sizes
Submodel | Tire Sizes |
---|---|
DE | 185/70R14 |
ES |
|
LS | 195/60R15 |
1998 Mitsubishi Galant Tire Sizes
Submodel | Tire Sizes |
---|---|
DE | 185/70R14 |
ES |
|
LS | 195/60R15 |
1999 Mitsubishi Galant Tire Sizes
Submodel | Tire Sizes |
---|---|
DE | 195/60R15 |
ES | 195/60R15 |
ES V6 | 205/55R16 |
GS | 205/55R16 |
GTZ | 205/55R16 |
LS | 205/55R16 |
2000 Mitsubishi Galant Tire Sizes
Submodel | Tire Sizes |
---|---|
DE | 195/65R15 |
ES 4cyl | 195/65R15 |
ES V6 | 205/55R16 |
GTZ | 205/55R16 |
LS 4cyl | 195/65R15 |
LS V6 | 205/55R16 |
2001 Mitsubishi Galant Tire Sizes
Submodel | Tire Sizes |
---|---|
DE | 195/65R15 |
ES 4cyl | 195/65R15 |
ES V6 | 205/55R16 |
GTZ | 205/55R16 |
LS 4cyl | 195/65R15 |
LS V6 | 205/55R16 |
2002 Mitsubishi Galant Tire Sizes
Submodel | Tire Sizes |
---|---|
DE | 195/65R15 |
ES 4cyl |
|
ES V6 | 205/55R16 |
GTZ | 205/55R16 |
LS 4cyl | 195/65R15 |
LS V6 | 205/55R16 |
2003 Mitsubishi Galant Tire Sizes
Submodel | Tire Sizes |
---|---|
DE | 195/65R15 |
ES 4cyl |
|
ES V6 | 205/55R16 |
GTZ | 205/55R16 |
LS 4cyl | 195/65R15 |
LS V6 | 205/55R16 |
2004 Mitsubishi Galant Tire Sizes
Submodel | Tire Sizes |
---|---|
DE | 215/60R16 |
ES | 215/60R16 |
GTS | 215/55R17 |
LS | 215/60R16 |
2005 Mitsubishi Galant Tire Sizes
Submodel | Tire Sizes |
---|---|
DE | 215/60R16 |
ES | 215/60R16 |
GTS | 215/55R17 |
LS | 215/60R16 |
SE | 215/60R16 |
2006 Mitsubishi Galant Tire Sizes
Submodel | Tire Sizes |
---|---|
DE | 215/60R16 |
ES | 215/60R16 |
GTS | 215/55R17 |
LS | 215/60R16 |
SE | 215/55R17 |
2007 Mitsubishi Galant Tire Sizes
Submodel | Tire Sizes |
---|---|
DE | 215/60R16 |
ES | 215/60R16 |
GTS | 215/55R17 |
Ralliart | 235/45R18 |
SE | 215/55R17 |
2008 Mitsubishi Galant Tire Sizes
Submodel | Tire Sizes |
---|---|
DE | 215/60R16 |
ES | 215/60R16 |
Ralliart | 235/45R18 |
2009 Mitsubishi Galant Tire Sizes
Submodel | Tire Sizes |
---|---|
ES |
|
Ralliart | 235/45R18 |
Sport Edition |
|
Sport V6 |
|
2010 Mitsubishi Galant Tire Sizes
Submodel | Tire Sizes |
---|---|
ES | 215/60R16 |
SE | 235/45R18 |
2011 Mitsubishi Galant Tire Sizes
Submodel | Tire Sizes |
---|---|
ES | 215/60R16 |
SE | 235/45R18 |
2012 Mitsubishi Galant Tire Sizes
Submodel | Tire Sizes |
---|---|
ES | 215/60R16 |
SE | 235/45R18 |