1989 Mitsubishi Eclipse Tire Sizes
Submodel | Tire Sizes |
---|---|
Base Model | 185/70R14 |
GS |
|
Turbo | 205/55R16 |
1990 Mitsubishi Eclipse Tire Sizes
Submodel | Tire Sizes |
---|---|
Base Model | 185/70R14 |
GS |
|
GSX | 205/55R16 |
Turbo | 205/55R16 |
1991 Mitsubishi Eclipse Tire Sizes
Submodel | Tire Sizes |
---|---|
Base Model | 185/70R14 |
GS |
|
GSX | 205/55R16 |
Turbo | 205/55R16 |
1992 Mitsubishi Eclipse Tire Sizes
Submodel | Tire Sizes |
---|---|
Base Model | 185/70R14 |
GS |
|
GSX | 205/55R16 |
Turbo | 205/55R16 |
1993 Mitsubishi Eclipse Tire Sizes
Submodel | Tire Sizes |
---|---|
Base Model | 185/70R14 |
GS |
|
GSX | 205/55R16 |
Turbo | 205/55R16 |
1994 Mitsubishi Eclipse Tire Sizes
Submodel | Tire Sizes |
---|---|
Base Model | 185/70R14 |
GS |
|
GSX | 205/55R16 |
Turbo | 205/55R16 |
1995 Mitsubishi Eclipse Tire Sizes
Submodel | Tire Sizes |
---|---|
Base Model | 185/70R14 |
GS | 205/55R16 |
GS-T | 205/55R16 |
GSX |
|
RS | 195/70R14 |
1996 Mitsubishi Eclipse Tire Sizes
Submodel | Tire Sizes |
---|---|
Base Model | 185/70R14 |
GS | 205/55R16 |
GS-T | 205/55R16 |
GSX |
|
RS | 195/70R14 |
Spyder GS |
|
Spyder GS-T | 205/55R16 |
1997 Mitsubishi Eclipse Tire Sizes
Submodel | Tire Sizes |
---|---|
Base Model | 185/70R14 |
GS | 205/55R16 |
GS-T | 205/55R16 |
GSX | 215/50R17 |
RS |
|
Spyder GS |
|
Spyder GS-T | 205/55R16 |
1998 Mitsubishi Eclipse Tire Sizes
Submodel | Tire Sizes |
---|---|
GS | 205/55R16 |
GS-T | 205/55R16 |
GSX | 215/50R17 |
RS |
|
Spyder GS |
|
Spyder GS-T | 205/55R16 |
1999 Mitsubishi Eclipse Tire Sizes
Submodel | Tire Sizes |
---|---|
GS | 205/55R16 |
GS-T | 205/55R16 |
GSX | 215/50R17 |
RS |
|
Spyder GS |
|
Spyder GS-T | 205/55R16 |
2000 Mitsubishi Eclipse Tire Sizes
Submodel | Tire Sizes |
---|---|
GS | 205/55R16 |
GT | 215/50R17 |
RS | 195/65R15 |
2001 Mitsubishi Eclipse Tire Sizes
Submodel | Tire Sizes |
---|---|
GS | 205/55R16 |
GS Spyder | 205/55R16 |
GT | 215/50R17 |
GT Spyder | 215/50R17 |
RS | 195/65R15 |
2002 Mitsubishi Eclipse Tire Sizes
Submodel | Tire Sizes |
---|---|
GS | 205/55R16 |
GS Spyder | 205/55R16 |
GT | 215/50R17 |
GT Spyder | 215/50R17 |
RS | 195/65R15 |
2003 Mitsubishi Eclipse Tire Sizes
Submodel | Tire Sizes |
---|---|
GS | 205/55R16 |
GS Spyder | 205/55R16 |
GT | 215/50R17 |
GT Spyder | 215/50R17 |
GTS | 215/50R17 |
GTS Spyder | 215/50R17 |
RS | 195/65R15 |
2004 Mitsubishi Eclipse Tire Sizes
Submodel | Tire Sizes |
---|---|
GS | 205/55R16 |
GS Spyder | 205/55R16 |
GT | 215/50R17 |
GT Spyder | 215/50R17 |
GTS | 215/50R17 |
GTS Spyder | 215/50R17 |
RS | 195/65R15 |
2005 Mitsubishi Eclipse Tire Sizes
Submodel | Tire Sizes |
---|---|
GS | 205/55R16 |
GS Spyder | 205/55R16 |
GT | 215/50R17 |
GT Spyder | 215/50R17 |
GTS | 215/50R17 |
GTS Spyder | 215/50R17 |
2006 Mitsubishi Eclipse Tire Sizes
Submodel | Tire Sizes |
---|---|
GS |
|
GT |
|
2007 Mitsubishi Eclipse Tire Sizes
Submodel | Tire Sizes |
---|---|
GS |
|
GS Spyder |
|
GT |
|
GT Spyder |
|
SE | 235/45R18 |
2008 Mitsubishi Eclipse Tire Sizes
Submodel | Tire Sizes |
---|---|
GS Coupe |
|
GS Spyder |
|
GT Coupe |
|
GT Spyder |
|
2009 Mitsubishi Eclipse Tire Sizes
Submodel | Tire Sizes |
---|---|
GS Coupe | 225/50R17 |
GS Spyder | 225/50R17 |
GT Coupe | 235/45R18 |
GT Spyder | 235/45R18 |
2010 Mitsubishi Eclipse Tire Sizes
Submodel | Tire Sizes |
---|---|
GS Coupe | 225/50R17 |
GS Sport | 235/45R18 |
GS Spyder | 225/50R17 |
GT Coupe | 235/45R18 |
GT Spyder | 235/45R18 |
2011 Mitsubishi Eclipse Tire Sizes
Submodel | Tire Sizes |
---|---|
GS Coupe | 235/45R18 |
GS Sport | 235/45R18 |
GS Spyder | 235/45R18 |
GT Coupe | 235/45R18 |
GT Spyder | 235/45R18 |
2012 Mitsubishi Eclipse Tire Sizes
Submodel | Tire Sizes |
---|---|
GS Coupe | 235/45R18 |
GS Sport Coupe | 235/45R18 |
GS Sport Spyder | 235/45R18 |
GT Coupe | 235/45R18 |
GT Spyder | 235/45R18 |