2001 Kia Rio Tire Sizes
Submodel | Tire Sizes |
---|---|
Base Model | 175/70R13 |
2002 Kia Rio Tire Sizes
Submodel | Tire Sizes |
---|---|
Cinco Wagon | 175/65R14 |
Sedan | 175/70R13 |
2003 Kia Rio Tire Sizes
Submodel | Tire Sizes |
---|---|
Cinco Wagon | 175/65R14 |
Sedan | 175/65R14 |
2004 Kia Rio Tire Sizes
Submodel | Tire Sizes |
---|---|
Cinco Wagon | 175/65R14 |
Sedan | 175/65R14 |
2005 Kia Rio Tire Sizes
Submodel | Tire Sizes |
---|---|
Cinco Wagon | 175/65R14 |
Sedan | 175/65R14 |
2006 Kia Rio Tire Sizes
Submodel | Tire Sizes |
---|---|
5 Hatchback | 195/55R15 |
Sedan Base Model | 175/70R14 |
Sedan LX Model | 185/65R14 |
2007 Kia Rio Tire Sizes
Submodel | Tire Sizes |
---|---|
5 Hatchback SX |
|
Sedan Base Model | 175/70R14 |
Sedan LX Model | 185/65R14 |
Sedan SX Model |
|
2008 Kia Rio Tire Sizes
Submodel | Tire Sizes |
---|---|
5 Hatchback LX | 185/65R14 |
5 Hatchback SX |
|
Sedan Base | 175/70R14 |
Sedan LX | 185/65R14 |
Sedan SX |
|
2009 Kia Rio Tire Sizes
Submodel | Tire Sizes |
---|---|
5 Hatchback LX | 185/65R14 |
5 Hatchback SX |
|
Sedan Base | 175/70R14 |
Sedan LX | 185/65R14 |
Sedan SX |
|
2010 Kia Rio Tire Sizes
Submodel | Tire Sizes |
---|---|
5 Hatchback LX |
|
5 Hatchback SX | 205/45R16 |
Sedan Base | 175/70R14 |
Sedan LX |
|
Sedan SX | 205/45R16 |
2011 Kia Rio Tire Sizes
Submodel | Tire Sizes |
---|---|
5 Hatchback LX |
|
5 Hatchback SX | 205/45R16 |
Sedan Base | 175/70R14 |
Sedan LX |
|
Sedan SX | 205/45R16 |
2012 Kia Rio Tire Sizes
Submodel | Tire Sizes |
---|---|
5-Door EX | 185/65R15 |
5-Door LX | 185/65R15 |
5-Door SX | 205/45R17 |
Sedan EX | 185/65R15 |
Sedan LX | 185/65R15 |
Sedan SX | 205/45R17 |
2013 Kia Rio Tire Sizes
Submodel | Tire Sizes |
---|---|
5-Door EX | 185/65R15 |
5-Door LX | 185/65R15 |
5-Door SX | 205/45R17 |
Sedan EX | 185/65R15 |
Sedan LX | 185/65R15 |
Sedan SX | 205/45R17 |
2014 Kia Rio Tire Sizes
Submodel | Tire Sizes |
---|---|
5-Door EX | 185/65R15 |
5-Door LX | 185/65R15 |
5-Door SX | 205/45R17 |
Sedan EX | 185/65R15 |
Sedan LX | 185/65R15 |
Sedan SX | 205/45R17 |
2015 Kia Rio Tire Sizes
Submodel | Tire Sizes |
---|---|
5-Door EX | 185/65R15 |
5-Door LX | 185/65R15 |
5-Door SX | 205/45R17 |
Sedan EX | 185/65R15 |
Sedan LX | 185/65R15 |
Sedan SX | 205/45R17 |
2016 Kia Rio Tire Sizes
Submodel | Tire Sizes |
---|---|
5-Door EX | 185/65R15 |
5-Door LX | 185/65R15 |
5-Door SX | 205/45R17 |
Sedan EX | 185/65R15 |
Sedan LX | 185/65R15 |
Sedan SX | 205/45R17 |
2017 Kia Rio Tire Sizes
Submodel | Tire Sizes |
---|---|
5-Door EX | 185/65R15 |
5-Door LX | 185/65R15 |
5-Door SX | 205/45R17 |
Sedan EX | 185/65R15 |
Sedan LX | 185/65R15 |
2018 Kia Rio Tire Sizes
Submodel | Tire Sizes |
---|---|
5-Door EX | 185/65R15 |
5-Door LX | 185/65R15 |
5-Door S | 185/65R15 |
Sedan EX | 185/65R15 |
Sedan LX | 185/65R15 |
Sedan S | 185/65R15 |
2019 Kia Rio Tire Sizes
Submodel | Tire Sizes |
---|---|
5-Door S | 185/65R15 |
Sedan LX | 185/65R15 |
Sedan S | 185/65R15 |
2020 Kia Rio Tire Sizes
Submodel | Tire Sizes |
---|---|
5-Door S | 185/65R15 |
Sedan LX | 185/65R15 |
Sedan S | 185/65R15 |
2021 Kia Rio Tire Sizes
Submodel | Tire Sizes |
---|---|
5-Door S | 185/65R15 |
Sedan LX | 185/65R15 |
Sedan S | 185/65R15 |
2022 Kia Rio Tire Sizes
Submodel | Tire Sizes |
---|---|
5-Door S | 185/65R15 |
Sedan LX | 185/65R15 |
Sedan S | 185/65R15 |
2023 Kia Rio Tire Sizes
Submodel | Tire Sizes |
---|---|
5-Door S | 185/65R15 |
Sedan LX | 185/65R15 |
Sedan S | 185/65R15 |