2000 Ford Focus Tire Sizes
Submodel | Tire Sizes |
---|---|
LX Sedan | 185/65R14 |
SE Sedan | 195/60R15 |
SE Wagon | 195/60R15 |
ZTS Sedan | 195/60R15 |
ZX3 Hatchback | 195/60R15 |
ZX3 Kona Edt. | 205/50R16 |
2001 Ford Focus Tire Sizes
Submodel | Tire Sizes |
---|---|
LX Sedan | 185/65R14 |
SE Sedan | 195/60R15 |
SE Wagon | 195/60R15 |
ZTS Sedan | 205/50R16 |
ZX3 Hatchback |
|
2002 Ford Focus Tire Sizes
Submodel | Tire Sizes |
---|---|
LX Sedan | 185/65R14 |
SE Sedan | 195/60R15 |
SE Wagon | 195/60R15 |
SVT | 215/45R17 |
ZTS Sedan | 205/50R16 |
ZTW | 205/50R16 |
ZX3 Hatchback |
|
ZX5 | 205/50R16 |
2003 Ford Focus Tire Sizes
Submodel | Tire Sizes |
---|---|
LX Sedan | 185/65R14 |
SE Sedan | 195/60R15 |
SE Wagon | 195/60R15 |
SVT | 215/45R17 |
ZTS Sedan | 205/50R16 |
ZTW |
|
ZX3 Hatchback |
|
ZX5 |
|
2004 Ford Focus Tire Sizes
Submodel | Tire Sizes |
---|---|
LX Sedan | 185/65R14 |
SE Sedan | 195/60R15 |
SE Wagon | 195/60R15 |
SVT 3-Door | 215/45R17 |
SVT 5-Door | 215/45R17 |
ZTS Sedan | 205/50R16 |
ZTW |
|
ZX3 Hatchback |
|
ZX5 |
|
2005 Ford Focus Tire Sizes
Submodel | Tire Sizes |
---|---|
ZX3 S | 195/60R15 |
ZX3 SE | 195/60R15 |
ZX3 SES | 205/50R16 |
ZX4 S | 195/60R15 |
ZX4 SE | 195/60R15 |
ZX4 SES | 205/50R16 |
ZX4 ST | 205/50R16 |
ZX5 S | 195/60R15 |
ZX5 SE | 195/60R15 |
ZX5 SES | 205/50R16 |
ZXW SE | 195/60R15 |
ZXW SES | 195/60R15 |
2006 Ford Focus Tire Sizes
Submodel | Tire Sizes |
---|---|
ZX3 S | 195/60R15 |
ZX3 SE | 195/60R15 |
ZX3 SES | 205/50R16 |
ZX4 S | 195/60R15 |
ZX4 SE | 195/60R15 |
ZX4 SES | 205/50R16 |
ZX4 ST | 205/50R16 |
ZX5 S | 195/60R15 |
ZX5 SE | 195/60R15 |
ZX5 SES | 205/50R16 |
ZXW SE | 195/60R15 |
ZXW SES | 195/60R15 |
2007 Ford Focus Tire Sizes
Submodel | Tire Sizes |
---|---|
ZX3 S | 195/60R15 |
ZX3 SE | 195/60R15 |
ZX3 SES | 205/50R16 |
ZX4 S | 195/60R15 |
ZX4 SE | 195/60R15 |
ZX4 SES | 205/50R16 |
ZX4 ST | 205/50R16 |
ZX5 S | 195/60R15 |
ZX5 SE | 195/60R15 |
ZX5 SES | 205/50R16 |
ZXW SE | 195/60R15 |
ZXW SES | 195/60R15 |
2008 Ford Focus Tire Sizes
Submodel | Tire Sizes |
---|---|
S Coupe | 195/60R15 |
S Sedan | 195/60R15 |
SE Coupe |
|
SE Sedan |
|
SES Coupe | 205/50R16 |
SES Sedan | 205/50R16 |
2009 Ford Focus Tire Sizes
Submodel | Tire Sizes |
---|---|
S Sedan | 195/60R15 |
SE Coupe | 205/50R16 |
SE Sedan | 195/60R15 |
SEL Sedan | 205/50R16 |
SES Coupe | 215/45R17 |
SES Sedan |
|
2010 Ford Focus Tire Sizes
Submodel | Tire Sizes |
---|---|
S Sedan | 195/60R15 |
SE Coupe | 205/50R16 |
SE Sedan | 195/60R15 |
SEL Sedan | 205/50R16 |
SES Coupe | 215/45R17 |
SES Sedan |
|
2011 Ford Focus Tire Sizes
Submodel | Tire Sizes |
---|---|
S Sedan | 195/60R15 |
SE Sedan | 195/60R15 |
SEL Sedan | 205/50R16 |
SES Sedan | 215/45R17 |
2012 Ford Focus Tire Sizes
Submodel | Tire Sizes |
---|---|
5-Door SE | 215/55R16 |
5-Door SE with Sport Package |
|
5-Door SEL |
|
5-Door Titanium |
|
Electric | 225/50R17 |
Sedan S | 195/65R15 |
Sedan SE | 215/55R16 |
Sedan SE Super Fuel Economy Package | 215/55R16 |
Sedan SE with Sport Package |
|
Sedan SEL |
|
Sedan Titanium |
|
2013 Ford Focus Tire Sizes
Submodel | Tire Sizes |
---|---|
5-Door SE | 215/55R16 |
5-Door SE with Appearance Package | 215/50R17 |
5-Door Titanium |
|
Electric | 225/50R17 |
Sedan S | 195/65R15 |
Sedan SE | 215/55R16 |
Sedan SE Super Fuel Economy Package | 215/55R16 |
Sedan SE with Appearance Package | 215/50R17 |
Sedan SEL |
|
Sedan Titanium |
|
ST | 235/40R18 |
2014 Ford Focus Tire Sizes
Submodel | Tire Sizes |
---|---|
5-Door SE | 215/55R16 |
5-Door SE with Appearance Package | 215/50R17 |
5-Door Titanium |
|
Electric | 225/50R17 |
Sedan S | 195/65R15 |
Sedan SE | 215/55R16 |
Sedan SE Super Fuel Economy Package | 215/55R16 |
Sedan SE with Appearance Package | 215/50R17 |
Sedan Titanium |
|
ST | 235/40R18 |
2015 Ford Focus Tire Sizes
Submodel | Tire Sizes |
---|---|
5-Door SE |
|
5-Door SE with Appearance Package | 215/50R17 |
5-Door Titanium |
|
Electric | 225/50R17 |
Sedan S | 195/65R15 |
Sedan SE |
|
Sedan SE Super Fuel Economy Package | 215/55R16 |
Sedan SE with Appearance Package | 215/50R17 |
Sedan Titanium |
|
ST | 235/40R18 |
2016 Ford Focus Tire Sizes
Submodel | Tire Sizes |
---|---|
5-Door SE |
|
5-Door SE EcoBoost Appearance Pkg | 215/50R17 |
5-Door SE Sport Pkg | 215/50R17 |
5-Door Titanium |
|
Electric | 225/50R17 |
RS | 235/35R19 |
Sedan S | 195/65R15 |
Sedan SE |
|
Sedan SE EcoBoost Appearance Pkg | 215/50R17 |
Sedan SE SPort Pkg | 215/50R17 |
Sedan Titanium |
|
ST | 235/40R18 |
2017 Ford Focus Tire Sizes
Submodel | Tire Sizes |
---|---|
5-Door SE |
|
5-Door SEL | 215/50R17 |
5-Door Titanium |
|
Electric | 225/50R17 |
RS | 235/35R19 |
Sedan SE |
|
Sedan SE EcoBoost Appearance Pkg | 215/50R17 |
Sedan SEL | 215/50R17 |
Sedan Titanium |
|
ST | 235/40R18 |
2018 Ford Focus Tire Sizes
Submodel | Tire Sizes |
---|---|
Electric | 225/50R17 |
RS | 235/35R19 |
RS Limited Edition | 235/35R19 |
S | 195/65R15 |
SE |
|
SEL | 215/50R17 |
ST | 235/40R18 |
Titanium | 215/50R17 |