1994 Dodge Ram Tire Sizes
Submodel | Tire Sizes |
---|---|
1500 | 225/75R16 |
1500 4wd |
|
2500 |
|
3500 Dually | 215/85R16 |
1995 Dodge Ram Tire Sizes
Submodel | Tire Sizes |
---|---|
1500 | 225/75R16 |
1500 4wd |
|
2500 |
|
3500 Dually | 215/85R16 |
1996 Dodge Ram Tire Sizes
Submodel | Tire Sizes |
---|---|
1500 | 225/75R16 |
1500 4wd |
|
2500 |
|
3500 Dually | 215/85R16 |
Indy | 275/60R17 |
1997 Dodge Ram Tire Sizes
Submodel | Tire Sizes |
---|---|
1500 | 225/75R16 |
1500 4wd |
|
2500 |
|
3500 Dually | 215/85R16 |
SS/T | 275/60R17 |
1998 Dodge Ram Tire Sizes
Submodel | Tire Sizes |
---|---|
1500 ClubCab 2wd |
|
1500 ClubCab 4wd |
|
1500 QuadCab 2wd |
|
1500 QuadCab 4wd |
|
1500 Reg Cab 2wd |
|
1500 Reg Cab 4wd |
|
2500 ClubCab 2wd | 245/75R16 |
2500 ClubCab 4wd | 245/75R16 |
2500 QuadCab 2wd | 245/75R16 |
2500 QuadCab 4wd | 245/75R16 |
2500 Reg Cab 2wd | 245/75R16 |
2500 Reg Cab 4wd | 245/75R16 |
3500 QuadCab 2wd Dually | 215/85R16 |
3500 QuadCab 4wd Dually | 215/85R16 |
3500 Reg Cab 2wd Dually | 215/85R16 |
3500 Reg Cab 4wd Dually | 215/85R16 |
SS/T | 275/60R17 |
1999 Dodge Ram Tire Sizes
Submodel | Tire Sizes |
---|---|
1500 ClubCab 2wd |
|
1500 ClubCab 4wd |
|
1500 QuadCab 2wd |
|
1500 QuadCab 4wd |
|
1500 Reg Cab 2wd |
|
1500 Reg Cab 4wd |
|
2500 ClubCab 2wd | 245/75R16 |
2500 ClubCab 4wd | 245/75R16 |
2500 QuadCab 2wd | 245/75R16 |
2500 QuadCab 4wd | 245/75R16 |
2500 Reg Cab 2wd | 245/75R16 |
2500 Reg Cab 4wd | 245/75R16 |
3500 QuadCab 2wd Dually | 215/85R16 |
3500 QuadCab 4wd Dually | 215/85R16 |
3500 Reg Cab 2wd Dually | 215/85R16 |
3500 Reg Cab 4wd Dually | 215/85R16 |
2000 Dodge Ram Tire Sizes
Submodel | Tire Sizes |
---|---|
1500 ClubCab 2wd |
|
1500 ClubCab 4wd |
|
1500 QuadCab 2wd |
|
1500 QuadCab 4wd |
|
1500 Reg Cab 2wd |
|
1500 Reg Cab 4wd |
|
2500 QuadCab 2wd |
|
2500 QuadCab 4wd |
|
2500 Reg Cab 2wd |
|
2500 Reg Cab 4wd |
|
3500 QuadCab 2wd Dually | 235/85R16 |
3500 QuadCab 4wd Dually | 235/85R16 |
3500 Reg Cab 2wd Dually | 235/85R16 |
3500 Reg Cab 4wd Dually | 235/85R16 |
2001 Dodge Ram Tire Sizes
Submodel | Tire Sizes |
---|---|
1500 ClubCab 2wd |
|
1500 ClubCab 4wd |
|
1500 QuadCab 2wd |
|
1500 QuadCab 4wd |
|
1500 Reg Cab 2wd |
|
1500 Reg Cab 4wd |
|
2500 QuadCab 2wd |
|
2500 QuadCab 4wd |
|
2500 Reg Cab 2wd |
|
2500 Reg Cab 4wd |
|
3500 QuadCab 2wd Dually | 235/85R16 |
3500 QuadCab 4wd Dually | 235/85R16 |
3500 Reg Cab 2wd Dually | 235/85R16 |
3500 Reg Cab 4wd Dually | 235/85R16 |
2002 Dodge Ram Tire Sizes
Submodel | Tire Sizes |
---|---|
1500 QuadCab 2wd |
|
1500 QuadCab 4wd |
|
1500 Reg Cab 2wd |
|
1500 Reg Cab 4wd |
|
2500 QuadCab 2wd |
|
2500 QuadCab 4wd |
|
2500 Rag Cab 2wd |
|
2500 Reg Cab 4wd |
|
3500 QuadCab 2wd Dually | 235/85R16 |
3500 QuadCab 4wd Dually | 235/85R16 |
3500 Reg Cab 2wd Dually | 235/85R16 |
3500 Reg Cab 4wd Dually | 235/85R16 |
2003 Dodge Ram Tire Sizes
Submodel | Tire Sizes |
---|---|
1500 QuadCab 2wd |
|
1500 QuadCab 4wd |
|
1500 Reg Cab 2wd |
|
1500 Reg Cab 4wd |
|
2500 QuadCab 2wd |
|
2500 QuadCab 4wd |
|
2500 Reg Cab 2wd |
|
2500 Reg Cab 4wd |
|
3500 QuadCab 2wd | 265/70R17 |
3500 QuadCab 2wd Dually | 235/80R17 |
3500 QuadCab 4wd | 265/70R17 |
3500 QuadCab 4wd Dually | 235/80R17 |
3500 Reg Cab 2wd Dually | 235/80R17 |
3500 Reg Cab 4wd Dually | 235/80R17 |
2004 Dodge Ram Tire Sizes
Submodel | Tire Sizes |
---|---|
1500 QuadCab 2wd |
|
1500 QuadCab 4wd |
|
1500 Reg Cab 2wd |
|
1500 Reg Cab 4wd |
|
2500 QuadCab 2wd |
|
2500 QuadCab 4wd |
|
2500 Reg Cab 2wd |
|
2500 Reg Cab 4wd |
|
3500 QuadCab 2wd | 265/70R17 |
3500 QuadCab 2wd Dually | 235/80R17 |
3500 QuadCab 4wd | 265/70R17 |
3500 QuadCab 4wd Dually | 235/80R17 |
3500 Reg Cab 2wd Dually | 235/80R17 |
3500 Reg Cab 4wd Dually | 235/80R17 |
SRT-10 | 305/40R22 |
2005 Dodge Ram Tire Sizes
Submodel | Tire Sizes |
---|---|
1500 QuadCab 2wd |
|
1500 QuadCab 4wd |
|
1500 Reg Cab 2wd |
|
1500 Reg Cab 4wd |
|
2500 QuadCab 2wd |
|
2500 QuadCab 4wd |
|
2500 Reg Cab 2wd |
|
2500 Reg Cab 4wd |
|
3500 QuadCab 2wd | 265/70R17 |
3500 QuadCab 2wd Dually | 235/80R17 |
3500 QuadCab 4wd | 265/70R17 |
3500 QuadCab 4wd Dually | 235/80R17 |
3500 Reg Cab 2wd Dually | 235/80R17 |
3500 Reg Cab 4wd Dually | 235/80R17 |
SRT-10 | 305/40R22 |
SRT-10 Quad Cab | 305/40R22 |
2006 Dodge Ram Tire Sizes
Submodel | Tire Sizes |
---|---|
1500 MegaCab 2wd | 265/70R17 |
1500 MegaCab 4wd | 265/70R17 |
1500 QuadCab 2wd |
|
1500 QuadCab 4wd |
|
1500 Regular Cab 2wd |
|
1500 Regular Cab 4wd |
|
2500 MegaCab 2wd | 265/70R17 |
2500 MegaCab 4wd | 265/70R17 |
2500 QuadCab 2wd |
|
2500 QuadCab 4wd |
|
2500 Reg Cab 2wd |
|
2500 Reg Cab 4wd |
|
3500 MegaCab 2wd | 265/70R17 |
3500 MegaCab 4wd | 265/70R17 |
3500 QuadCab 2wd | 265/70R17 |
3500 QuadCab 2wd Dually | 235/80R17 |
3500 QuadCab 4wd | 265/70R17 |
3500 QuadCab 4wd Dually | 235/80R17 |
3500 Reg Cab 2wd Dually | 235/80R17 |
3500 Reg Cab 4wd Dually | 235/80R17 |
SRT-10 Quad Cab | 305/40R22 |
SRT-10 Regular Cab | 305/40R22 |
2007 Dodge Ram Tire Sizes
Submodel | Tire Sizes |
---|---|
1500 MegaCab 2wd | 265/70R17 |
1500 MegaCab 4wd | 265/70R17 |
1500 QuadCab 2wd |
|
1500 QuadCab 4wd |
|
1500 Regular Cab 2wd |
|
1500 Regular Cab 4wd |
|
2500 MegaCab 2wd | 265/70R17 |
2500 MegaCab 4wd | 265/70R17 |
2500 QuadCab 2wd |
|
2500 QuadCab 4wd |
|
2500 Reg Cab 2wd |
|
2500 Reg Cab 4wd |
|
3500 MegaCab 2wd | 265/70R17 |
3500 MegaCab 2wd Dually | 235/80R17 |
3500 MegaCab 4wd | 265/70R17 |
3500 MegaCab 4wd Dually | 235/80R17 |
3500 QuadCab 2wd | 265/70R17 |
3500 QuadCab 2wd Dually | 235/80R17 |
3500 QuadCab 4wd | 265/70R17 |
3500 QuadCab 4wd Dually | 235/80R17 |
3500 Reg Cab 2wd Dually | 235/80R17 |
3500 Reg Cab 4wd Dually | 235/80R17 |
3500 Regular Cab 2wd | 265/70R17 |
3500 Regular Cab 4wd | 265/70R17 |
2008 Dodge Ram Tire Sizes
Submodel | Tire Sizes |
---|---|
1500 MegaCab 2wd | 265/70R17 |
1500 MegaCab 4wd | 265/70R17 |
1500 QuadCab 2wd |
|
1500 QuadCab 4wd |
|
1500 Regular Cab 2wd |
|
1500 Regular Cab 4wd |
|
2500 MegaCab 2wd | 265/70R17 |
2500 MegaCab 4wd | 265/70R17 |
2500 QuadCab 2wd |
|
2500 QuadCab 4wd |
|
2500 Regular Cab 2wd |
|
2500 Regular Cab 4wd |
|
3500 MegaCab 2wd | 265/70R17 |
3500 MegaCab 2wd Dually | 235/80R17 |
3500 MegaCab 4wd | 265/70R17 |
3500 MegaCab 4wd Dually | 235/80R17 |
3500 QuadCab 2wd | 265/70R17 |
3500 QuadCab 2wd Dually | 235/80R17 |
3500 QuadCab 4wd | 265/70R17 |
3500 QuadCab 4wd Dually | 235/80R17 |
3500 Regular Cab 2wd | 265/70R17 |
3500 Regular Cab 2wd Dually | 235/80R17 |
3500 Regular Cab 4wd | 265/70R17 |
3500 Regular Cab 4wd Dually | 235/80R17 |
2009 Dodge Ram Tire Sizes
Submodel | Tire Sizes |
---|---|
1500 Laramie 2wd Crew Cab | 275/60R20 |
1500 Laramie 2wd Extended Cab | 275/60R20 |
1500 Laramie 4wd Crew Cab | 275/60R20 |
1500 Laramie 4wd Extended Cab | 275/60R20 |
1500 SLT 2wd Crew Cab | 265/70R17 |
1500 SLT 2wd Extended Cab | 265/70R17 |
1500 SLT 2wd Regular Cab | 265/70R17 |
1500 SLT 4wd Crew Cab | 265/70R17 |
1500 SLT 4wd Extended Cab | 265/70R17 |
1500 SLT 4wd Regular Cab | 265/70R17 |
1500 Sport 2wd Crew Cab | 275/60R20 |
1500 Sport 2wd Quad Cab | 275/60R20 |
1500 Sport 2wd Regular Cab | 275/60R20 |
1500 Sport 4wd Crew Cab | 275/60R20 |
1500 Sport 4wd Quad Cab | 275/60R20 |
1500 Sport 4wd Regular Cab | 275/60R20 |
1500 ST 2wd Extended Cab | 265/70R17 |
1500 ST 4wd Extended Cab | 265/70R17 |
1500 ST 4wd Regular Cab | 265/70R17 |
1500 TRX 2wd Crew Cab | 265/70R17 |
1500 TRX 2wd Quad Cab | 265/70R17 |
1500 TRX4-Off Road 4wd Crew Cab | 275/70R17 |
1500 TRX4-Off Road 4wd Quad Cab | 275/70R17 |
2500 Laramie 2wd Mega Cab | 265/70R17 |
2500 Laramie 2wd Quad Cab | 265/70R17 |
2500 Laramie 4wd Mega Cab | 265/70R17 |
2500 Laramie 4wd Quad Cab | 265/70R17 |
2500 Power Wagon 4wd Quad Cab | 285/70R17 |
2500 SLT 2wd Quad Cab | 265/70R17 |
2500 SLT 2wd Regular Cab | 265/70R17 |
2500 SLT 4wd Mega Cab | 265/70R17 |
2500 SLT 4wd Quad Cab | 265/70R17 |
2500 SLT 4wd Regular Cab | 265/70R17 |
2500 ST 2wd Quad Cab |
|
2500 ST 2wd Regular Cab |
|
2500 ST 4wd Quad Cab |
|
2500 ST 4wd Regular Cab |
|
3500 Laramie 2wd Mega Cab | 265/70R17 |
3500 Laramie 2wd Mega Cab Dually | 235/80R17 |
3500 Laramie 2wd Quad Cab | 265/70R17 |
3500 Laramie 2wd Quad Cab Dually | 235/80R17 |
3500 Laramie 4wd Mega Cab | 265/70R17 |
3500 Laramie 4wd Mega Cab Dually | 235/80R17 |
3500 Laramie 4wd Quad Cab | 265/70R17 |
3500 Laramie 4wd Quad Cab Dually | 235/80R17 |
3500 SLT 2wd Mega Cab | 265/70R17 |
3500 SLT 2wd Mega Cab Dually | 235/80R17 |
3500 SLT 2wd Quad Cab | 265/70R17 |
3500 SLT 2wd Quad Cab Dually | 235/80R17 |
3500 SLT 2wd Regular Cab | 265/70R17 |
3500 SLT 2wd Regular Cab Dually | 235/80R17 |
3500 SLT 4wd Mega Cab | 265/70R17 |
3500 SLT 4wd Mega Cab Dually | 235/80R17 |
3500 SLT 4wd Quad Cab | 265/70R17 |
3500 SLT 4wd Quad Cab Dually | 235/80R17 |
3500 SLT 4wd Regular Cab | 265/70R17 |
3500 SLT 4wd Regular Cab Dually | 235/80R17 |
3500 ST 2wd Quad Cab |
|
3500 ST 2wd Quad Cab Dually | 235/80R17 |
3500 ST 2wd Regular Cab |
|
3500 ST 2wd Regular Cab Dually | 235/80R17 |
3500 ST 4wd Quad Cab |
|
3500 ST 4wd Quad Cab Dually | 235/80R17 |
3500 ST 4wd Regular Cab |
|
3500 ST 4wd Regular Cab Dually | 235/80R17 |
2010 Dodge Ram Tire Sizes
Submodel | Tire Sizes |
---|---|
1500 Laramie 4wd Crew Cab | 275/60R20 |
1500 Laramie 4wd Quad Cab | 275/60R20 |
1500 SLT 2wd Crew Cab |
|
1500 SLT 2wd Quad Cab |
|
1500 SLT 2wd Regular Cab | 265/70R17 |
1500 SLT 4wd Crew Cab |
|
1500 SLT 4wd Quad Cab |
|
1500 SLT 4wd Regular Cab |
|
1500 Sport 2wd Crew Cab | 275/60R20 |
1500 Sport 2wd Quad Cab | 275/60R20 |
1500 Sport 2wd Regular Cab | 275/60R20 |
1500 Sport 4wd Crew Cab | 275/60R20 |
1500 Sport 4wd Quad Cab | 275/60R20 |
1500 Sport 4wd Regular Cab | 275/60R20 |
1500 ST 2wd Crew Cab | 265/70R17 |
1500 ST 2wd Quad Cab | 265/70R17 |
1500 ST 2wd Regular Cab | 265/70R17 |
1500 ST 4wd Crew Cab | 265/70R17 |
1500 ST 4wd Quad Cab | 265/70R17 |
1500 ST 4wd Regular Cab | 265/70R17 |
1500 TRX 2wd Crew Cab | 265/70R17 |
1500 TRX 2wd Quad Cab | 265/70R17 |
1500 TRX4-Off Road 4wd Crew Cab | 275/70R17 |
1500 TRX4-Off Road 4wd Quad Cab | 275/70R17 |
2500 Laramie 2wd Mega Cab | 265/70R17 |
2500 Laramie 2wd Quad Cab | 265/70R17 |
2500 Laramie 4wd Mega Cab | 265/70R17 |
2500 Laramie 4wd Quad Cab | 265/70R17 |
2500 Power Wagon 4wd Quad Cab | 285/70R17 |
2500 SLT 2wd Mega Cab | 265/70R17 |
2500 SLT 2wd Quad Cab | 265/70R17 |
2500 SLT 2wd Regular Cab | 265/70R17 |
2500 SLT 4wd Mega Cab | 265/70R17 |
2500 SLT 4wd Quad Cab | 265/70R17 |
2500 SLT 4wd Regular Cab |
|
2500 ST 2wd Quad Cab |
|
2500 ST 2wd Regular Cab |
|
2500 ST 4wd Quad Cab |
|
3500 Laramie 2wd Mega Cab | 265/70R17 |
3500 Laramie 2wd Mega Cab Dually | 235/80R17 |
3500 Laramie 2wd Quad Cab | 265/70R17 |
3500 Laramie 2wd Quad Cab Dually | 235/80R17 |
3500 Laramie 4wd Mega Cab | 265/70R17 |
3500 Laramie 4wd Mega Cab Dually | 235/80R17 |
3500 Laramie 4wd Quad Cab | 265/70R17 |
3500 Laramie 4wd Quad Cab Dually | 235/80R17 |
3500 SLT 2wd Mega Cab | 265/70R17 |
3500 SLT 2wd Mega Cab Dually | 235/80R17 |
3500 SLT 2wd Quad Cab | 265/70R17 |
3500 SLT 2wd Quad Cab Dually | 235/80R17 |
3500 SLT 2wd Regular Cab | 265/70R17 |
3500 SLT 4wd Mega Cab | 265/70R17 |
3500 SLT 4wd Mega Cab Dually | 235/80R17 |
3500 SLT 4wd Quad Cab | 265/70R17 |
3500 SLT 4wd Quad Cab Dually | 235/80R17 |
3500 SLT 4wd Regular Cab | 265/70R17 |
3500 ST 2wd Quad Cab |
|
3500 ST 2wd Quad Cab Dually | 235/80R17 |
3500 ST 2wd Regular Cab |
|
3500 ST 4wd Quad Cab |
|
3500 ST 4wd Quad Cab Dually | 235/80R17 |
3500 ST 4wd Regular Cab |
|
2011 Dodge Ram Tire Sizes
Submodel | Tire Sizes |
---|---|
1500 Big Horn 2wd Crew Cab | 275/60R20 |
1500 Big Horn 2wd Quad Cab | 275/60R20 |
1500 Big Horn 4wd Crew Cab | 275/60R20 |
1500 Big Horn 4wd Quad Cab | 275/60R20 |
1500 Laramie 2wd Crew Cab | 275/60R20 |
1500 Laramie 2wd Quad Cab | 275/60R20 |
1500 Laramie 4wd Crew Cab | 275/60R20 |
1500 Laramie 4wd Quad Cab | 275/60R20 |
1500 Lone Star 2wd Crew Cab | 275/60R20 |
1500 Lone Star 2wd Quad Cab | 275/60R20 |
1500 Lone Star 4wd Crew Cab | 275/60R20 |
1500 Lone Star 4wd Quad Cab | 275/60R20 |
1500 SLT 2wd Crew Cab | 265/70R17 |
1500 SLT 2wd Quad Cab | 265/70R17 |
1500 SLT 2wd Regular Cab | 265/70R17 |
1500 SLT 4wd Crew Cab |
|
1500 SLT 4wd Quad Cab |
|
1500 SLT 4wd Regular Cab |
|
1500 Sport 2wd Crew Cab | 275/60R20 |
1500 Sport 2wd Quad Cab | 275/60R20 |
1500 Sport 2wd Regular Cab | 275/60R20 |
1500 Sport 4wd Crew Cab | 275/60R20 |
1500 Sport 4wd Regular Cab | 275/60R20 |
1500 ST 2wd Crew Cab | 265/70R17 |
1500 ST 2wd Quad Cab | 265/70R17 |
1500 ST 2wd Regular Cab | 265/70R17 |
1500 ST 4wd Crew Cab | 265/70R17 |
1500 ST 4wd Quad Cab | 265/70R17 |
1500 ST 4wd Regular Cab | 265/70R17 |
2500 Laramie 2wd Crew Cab | 265/70R17 |
2500 Laramie 2wd Mega Cab | 265/70R17 |
2500 Laramie 4wd Crew Cab | 265/70R17 |
2500 Laramie 4wd Mega Cab | 265/70R17 |
2500 SLT 2wd Crew Cab | 265/70R17 |
2500 SLT 2wd Mega Cab | 265/70R17 |
2500 SLT 2wd Regular Cab | 265/70R17 |
2500 SLT 4wd Crew Cab | 265/70R17 |
2500 SLT 4wd Mega Cab | 265/70R17 |
2500 SLT 4wd Regular Cab | 265/70R17 |
2500 ST 2wd Crew Cab |
|
2500 ST 2wd Regular Cab |
|
2500 ST 4wd Crew Cab |
|
2500 ST 4wd Regular Cab |
|
3500 Dually | 235/80R17 |
3500 Laramie 2wd Crew Cab | 265/70R17 |
3500 Laramie 2wd Mega Cab | 265/70R17 |
3500 Laramie 4wd Crew Cab | 265/70R17 |
3500 Laramie 4wd Mega Cab | 265/70R17 |
3500 SLT 2wd Crew Cab | 265/70R17 |
3500 SLT 2wd Mega Cab | 265/70R17 |
3500 SLT 2wd Regular Cab | 265/70R17 |
3500 SLT 4wd Crew Cab | 265/70R17 |
3500 SLT 4wd Mega Cab | 265/70R17 |
3500 SLT 4wd Regular Cab | 265/70R17 |
3500 ST 2wd Crew Cab |
|
3500 ST 2wd Regular Cab |
|
3500 ST 4wd Crew Cab |
|
3500 ST 4wd Regular Cab |
|