List of BMW X6 Tyre Pressures
For more details, here is the tyre pressure table for BMW X6, organized by engine type and tyre size.
Engine | Tyre Size | Front Pressure | Rear Pressure |
---|---|---|---|
3.0 30 d | 255/50R19 107W | 29.0 | |
3.0 30 d | 255/50R19 107W | 29.0 | 32.0 |
3.0 30 d | 275/40R20 106W | 29.0 | |
3.0 30 d | 285/35R21 105W | 32.0 | |
3.0 30 d | 285/45R19 111W | 29.0 | |
3.0 30 d | 315/35R20 110W | 29.0 | |
3.0 30 d | 325/30R21 108W | 32.0 | |
3.0 35 i | 255/50R19 107W | 29.0 | |
3.0 35 i | 255/50R19 107W | 29.0 | 32.0 |
3.0 35 i | 255/50R19 107Y | 29.0 | |
3.0 35 i | 255/50R19 107Y | 29.0 | 32.0 |
3.0 35 i | 275/40R20 106W | 32.0 | |
3.0 35 i | 275/40R20 106Y | 29.0 | |
3.0 35 i | 285/35R21 105W | 32.0 | |
3.0 35 i | 285/45R19 111W | 29.0 | |
3.0 35 i | 285/45R19 111Y | 32.0 | |
3.0 35 i | 315/35R20 110W | 32.0 | |
3.0 35 i | 315/35R20 110Y | 32.0 | |
3.0 35 i | 325/30R21 108W | 32.0 | |
4.4 50 i V8 | 255/50R19 107W | 35.0 | |
4.4 50 i V8 | 255/50R19 107W | 35.0 | 35.0 |
4.4 50 i V8 | 275/40R20 106W | 35.0 | |
4.4 50 i V8 | 285/35R21 105W | 36.0 | |
4.4 50 i V8 | 285/45R19 111W | 35.0 | |
4.4 50 i V8 | 315/35R20 110W | 35.0 | |
4.4 50 i V8 | 325/30R21 108W | 36.0 | |
4.4 Hybrid | 275/40R20 106Y | 32.0 | |
4.4 Hybrid | 285/35R21 105Y | 32.0 | |
4.4 Hybrid | 315/35R20 110Y | 32.0 | |
4.4 Hybrid | 325/30R21 108Y | 32.0 |
If you need to check the tyre pressure for your BMW X6, you can find this information on a label located on the driver’s door edge or in the car manual.
This label will indicate the correct air pressure in units such as psi (pounds per square inch), bar, or kPa (kilopascals).
It is advisable to regularly check the air pressure of all tyres, including the spare, at least once a month or before embarking on a long trip.
Important Note
Please use this information as a guide only and always refer to your BMW X6's manual for the accurate tyre pressure specifications.
Avoid over-inflating or overloading the tyres beyond their maximum capacity, which is indicated on the side of each tyre of your BMW X6.