List of BMW X3 Tyre Pressures
For more details, here is the tyre pressure table for BMW X3, organized by engine type and tyre size.
Engine | Tyre Size | Front Pressure | Rear Pressure |
---|---|---|---|
2.0 20 d xDrive | 225/60R17 99V | 33.0 | 36.0 |
2.0 20 d xDrive | 245/40R20 99Y | 33.0 | |
2.0 20 d xDrive | 245/45R19 98W | 33.0 | |
2.0 20 d xDrive | 245/50R18 100W | 33.0 | 36.0 |
2.0 20 d xDrive | 245/55R17 102V | 33.0 | 36.0 |
2.0 20 d xDrive | 275/35R20 102Y | 36.0 | |
2.0 20 d xDrive | 275/40R19 101W | 36.0 | |
2.0 D | 205/65R17 96H | 30.0 | 32.0 |
2.0 D | 225/60R17 99V | 29.0 | 32.0 |
2.0 D | 225/60R18 104W | 32.0 | 32.0 |
2.0 D | 245/35R21 96Y | 29.0 | |
2.0 D | 245/35R21 96Y | 29.0 | |
2.0 D | 245/40R20 99Y | 29.0 | |
2.0 D | 245/40R21 100Y | 32.0 | |
2.0 D | 245/45R19 102V | 30.0 | 32.0 |
2.0 D | 245/45R19 102V | 30.0 | |
2.0 D | 245/45R19 98W | 29.0 | |
2.0 D | 245/45R20 103V | 61.0 | |
2.0 D | 245/45R20 103V | 32.0 | 35.0 |
2.0 D | 245/45R20 103V | 32.0 | 35.0 |
2.0 D | 245/45R20 103W | 32.0 | |
2.0 D | 245/50R18 100W | 29.0 | 29.0 |
2.0 D | 245/50R18 100W | 32.0 | 32.0 |
2.0 D | 245/50R19 105V | 32.0 | 35.0 |
2.0 D | 245/50R19 105V | 32.0 | 35.0 |
2.0 D | 245/50R19 105W | 32.0 | 32.0 |
2.0 D | 245/55R17 102V | 29.0 | 29.0 |
2.0 D | 275/30R21 98Y | 32.0 | |
2.0 D | 275/35R20 102Y | 32.0 | |
2.0 D | 275/35R21 103Y | 35.0 | |
2.0 D | 275/40R19 101W | 32.0 | |
2.0 D | 275/40R19 105V | 32.0 | |
2.0 D | 275/40R20 106V | 61.0 | |
2.0 D | 275/40R20 106W | 32.0 | |
2.0 L | 205/60R17 96H | 29.0 | 32.0 |
2.0 L | 205/65R17 96H | 30.0 | 32.0 |
2.0 L | 225/60R17 99V | 29.0 | 32.0 |
2.0 L | 225/60R18 104W | 32.0 | 32.0 |
2.0 L | 225/65R17 99V | 29.0 | 32.0 |
2.0 L | 245/35R21 96Y | 29.0 | |
2.0 L | 245/40R20 99Y | 29.0 | |
2.0 L | 245/40R21 100Y | 32.0 | 35.0 |
2.0 L | 245/40R21 100Y | 32.0 | |
2.0 L | 245/40R21 100Y | 32.0 | |
2.0 L | 245/45R19 102V | 29.0 | 32.0 |
2.0 L | 245/45R19 102V | 30.0 | 32.0 |
2.0 L | 245/45R19 98W | 29.0 | 32.0 |
2.0 L | 245/45R19 98W | 29.0 | |
2.0 L | 245/45R19 98Y | 29.0 | |
2.0 L | 245/45R19 98Y | 29.0 | 32.0 |
2.0 L | 245/45R20 103V | 32.0 | 35.0 |
2.0 L | 245/45R20 103W | 32.0 | 32.0 |
2.0 L | 245/45R20 103W | 32.0 | |
2.0 L | 245/50R18 100V | 29.0 | 29.0 |
2.0 L | 245/50R18 100W | 29.0 | 29.0 |
2.0 L | 245/50R19 105H | 32.0 | 35.0 |
2.0 L | 245/50R19 105V | 32.0 | 35.0 |
2.0 L | 245/50R19 105W | 32.0 | 32.0 |
2.0 L | 245/55R17 102H | 29.0 | 29.0 |
2.0 L | 245/55R17 102V | 29.0 | 29.0 |
2.0 L | 275/30R21 98Y | 32.0 | |
2.0 L | 275/32R20 102Y | 32.0 | |
2.0 L | 275/35R20 102Y | 32.0 | |
2.0 L | 275/35R21 103Y | 35.0 | |
2.0 L | 275/40R19 101W | 32.0 | |
2.0 L | 275/40R19 101W | 32.0 | |
2.0 L | 275/40R19 101Y | 32.0 | |
2.0 L | 275/40R20 106W | 32.0 | |
2.0 L | 45/50R18 100W | 29.0 | 29.0 |
2.0 L Hybrid Turbo | 245/40R21 100Y | 32.0 | 35.0 |
2.0 L Hybrid Turbo | 245/45R20 103W | 32.0 | |
2.0 L Hybrid Turbo | 245/50R19 105H | 32.0 | 35.0 |
2.0 L Hybrid Turbo | 275/40R20 106W | 32.0 | |
2.0 i | 215/60R17 96H | 32.0 | 35.0 |
2.0 i | 235/45R19 95W | 32.0 | |
2.0 i | 235/50R18 97V | 32.0 | 35.0 |
2.0 i | 235/50R18 97V | 32.0 | |
2.0 i | 235/55R17 99H | 29.0 | 32.0 |
2.0 i | 255/40R19 96W | 35.0 | |
2.0 i | 255/45R18 99V | 32.0 | |
3.0 28 i xDrive | 245/40R20 99Y | 33.0 | |
3.0 28 i xDrive | 245/45R19 98W | 33.0 | |
3.0 28 i xDrive | 245/50R18 100W | 33.0 | 36.0 |
3.0 28 i xDrive | 275/35R20 102Y | 36.0 | |
3.0 28 i xDrive | 275/40R19 101W | 36.0 | |
3.0 D | 205/60R17 96H | 29.0 | 32.0 |
3.0 D | 225/60R18 104H | 32.0 | 32.0 |
3.0 D | 225/65R17 99V | 29.0 | 32.0 |
3.0 D | 245/35R21 96Y | 29.0 | |
3.0 D | 245/35R21 96Y | 32.0 | |
3.0 D | 245/40R20 103W | 32.0 | |
3.0 D | 245/40R20 99Y | 29.0 | |
3.0 D | 245/40R20 99Y | 32.0 | |
3.0 D | 245/40R21 100Y | 32.0 | |
3.0 D | 245/45R19 102V | 29.0 | 32.0 |
3.0 D | 245/45R19 102V | 32.0 | 32.0 |
3.0 D | 245/45R19 98W | 29.0 | |
3.0 D | 245/45R19 98W | 32.0 | |
3.0 D | 245/45R19 98Y | 29.0 | |
3.0 D | 245/45R20 103V | 32.0 | 35.0 |
3.0 D | 245/45R20 103V | 32.0 | 32.0 |
3.0 D | 245/45R20 103W | 32.0 | 32.0 |
3.0 D | 245/45R20 103W | 32.0 | |
3.0 D | 245/50R18 100V | 29.0 | 32.0 |
3.0 D | 245/50R18 100W | 29.0 | 32.0 |
3.0 D | 245/50R18 100W | 32.0 | 32.0 |
3.0 D | 245/50R19 105V | 32.0 | 35.0 |
3.0 D | 245/50R19 105V | ||
3.0 D | 245/50R19 105W | 35.0 | 35.0 |
3.0 D | 245/55R17 102V | 29.0 | 29.0 |
3.0 D | 275/30R21 98Y | 32.0 | |
3.0 D | 275/35R20 102Y | 32.0 | |
3.0 D | 275/35R21 103Y | 35.0 | |
3.0 D | 275/35R21 103Y | 35.0 | |
3.0 D | 275/40R19 101W | 32.0 | |
3.0 D | 275/40R19 101W | 32.0 | |
3.0 D | 275/40R20 106W | 35.0 | |
3.0 D | 275/45R20 106W | 32.0 | |
3.0 L | 245/35R21 96Y | 32.0 | |
3.0 L | 245/40R20 99Y | 32.0 | |
3.0 L | 245/40R21 100Y | 32.0 | |
3.0 L | 245/45R19 102V | 32.0 | 32.0 |
3.0 L | 245/45R19 98W | 32.0 | |
3.0 L | 245/45R20 103V | 32.0 | 32.0 |
3.0 L | 245/45R20 103W | 32.0 | |
3.0 L | 245/50R18 100W | 32.0 | 32.0 |
3.0 L | 245/50R19 105V | ||
3.0 L | 275/30R21 98Y | 32.0 | |
3.0 L | 275/35R20 102Y | 32.0 | |
3.0 L | 275/35R21 103Y | 35.0 | |
3.0 L | 275/40R19 101W | 32.0 | |
3.0 L | 275/40R20 106W | 35.0 | |
3.0 Turbo | 245/45R20 103V | 32.0 | 32.0 |
3.0 Turbo | 245/45R20 103W | 32.0 | |
3.0 Turbo | 245/50R19 105V | ||
3.0 Turbo | 275/40R20 106W | 35.0 | |
3.0 i | 235/45R19 95W | 32.0 | |
3.0 i | 235/50R18 97V | 32.0 | 35.0 |
3.0 i | 235/50R18 97V | 32.0 | |
3.0 i | 235/55R17 99V | 29.0 | 32.0 |
3.0 i | 255/40R19 96W | 35.0 | |
3.0 i | 255/45R18 99V | 32.0 | |
3.0 sd | 235/45R19 95W | 33.0 | |
3.0 sd | 235/50R18 97V | 33.0 | 36.0 |
3.0 sd | 235/50R18 97V | 33.0 | |
3.0 sd | 255/40R19 96W | 36.0 | |
3.0 sd | 255/45R18 99V | 33.0 |
If you need to check the tyre pressure for your BMW X3, you can find this information on a label located on the driver’s door edge or in the car manual.
This label will indicate the correct air pressure in units such as psi (pounds per square inch), bar, or kPa (kilopascals).
It is advisable to regularly check the air pressure of all tyres, including the spare, at least once a month or before embarking on a long trip.
Important Note
Please use this information as a guide only and always refer to your BMW X3's manual for the accurate tyre pressure specifications.
Avoid over-inflating or overloading the tyres beyond their maximum capacity, which is indicated on the side of each tyre of your BMW X3.