BMW X3

BMW X3 Tyre Pressure

The recommended tyre pressure for BMW X3 is 33.0 psi for front tyres and 36.0 psi for rear tyres.

List of BMW X3 Tyre Pressures

For more details, here is the tyre pressure table for BMW X3, organized by engine type and tyre size.

EngineTyre SizeFront PressureRear Pressure
2.0 20 d xDrive225/60R17 99V33.036.0
2.0 20 d xDrive245/40R20 99Y33.0
2.0 20 d xDrive245/45R19 98W33.0
2.0 20 d xDrive245/50R18 100W33.036.0
2.0 20 d xDrive245/55R17 102V33.036.0
2.0 20 d xDrive275/35R20 102Y36.0
2.0 20 d xDrive275/40R19 101W36.0
2.0 D205/65R17 96H30.032.0
2.0 D225/60R17 99V29.032.0
2.0 D225/60R18 104W32.032.0
2.0 D245/35R21 96Y29.0
2.0 D245/35R21 96Y29.0
2.0 D245/40R20 99Y29.0
2.0 D245/40R21 100Y32.0
2.0 D245/45R19 102V30.032.0
2.0 D245/45R19 102V30.0
2.0 D245/45R19 98W29.0
2.0 D245/45R20 103V61.0
2.0 D245/45R20 103V32.035.0
2.0 D245/45R20 103V32.035.0
2.0 D245/45R20 103W32.0
2.0 D245/50R18 100W29.029.0
2.0 D245/50R18 100W32.032.0
2.0 D245/50R19 105V32.035.0
2.0 D245/50R19 105V32.035.0
2.0 D245/50R19 105W32.032.0
2.0 D245/55R17 102V29.029.0
2.0 D275/30R21 98Y32.0
2.0 D275/35R20 102Y32.0
2.0 D275/35R21 103Y35.0
2.0 D275/40R19 101W32.0
2.0 D275/40R19 105V32.0
2.0 D275/40R20 106V61.0
2.0 D275/40R20 106W32.0
2.0 L205/60R17 96H29.032.0
2.0 L205/65R17 96H30.032.0
2.0 L225/60R17 99V29.032.0
2.0 L225/60R18 104W32.032.0
2.0 L225/65R17 99V29.032.0
2.0 L245/35R21 96Y29.0
2.0 L245/40R20 99Y29.0
2.0 L245/40R21 100Y32.035.0
2.0 L245/40R21 100Y32.0
2.0 L245/40R21 100Y32.0
2.0 L245/45R19 102V29.032.0
2.0 L245/45R19 102V30.032.0
2.0 L245/45R19 98W29.032.0
2.0 L245/45R19 98W29.0
2.0 L245/45R19 98Y29.0
2.0 L245/45R19 98Y29.032.0
2.0 L245/45R20 103V32.035.0
2.0 L245/45R20 103W32.032.0
2.0 L245/45R20 103W32.0
2.0 L245/50R18 100V29.029.0
2.0 L245/50R18 100W29.029.0
2.0 L245/50R19 105H32.035.0
2.0 L245/50R19 105V32.035.0
2.0 L245/50R19 105W32.032.0
2.0 L245/55R17 102H29.029.0
2.0 L245/55R17 102V29.029.0
2.0 L275/30R21 98Y32.0
2.0 L275/32R20 102Y32.0
2.0 L275/35R20 102Y32.0
2.0 L275/35R21 103Y35.0
2.0 L275/40R19 101W32.0
2.0 L275/40R19 101W32.0
2.0 L275/40R19 101Y32.0
2.0 L275/40R20 106W32.0
2.0 L45/50R18 100W29.029.0
2.0 L Hybrid Turbo245/40R21 100Y32.035.0
2.0 L Hybrid Turbo245/45R20 103W32.0
2.0 L Hybrid Turbo245/50R19 105H32.035.0
2.0 L Hybrid Turbo275/40R20 106W32.0
2.0 i215/60R17 96H32.035.0
2.0 i235/45R19 95W32.0
2.0 i235/50R18 97V32.035.0
2.0 i235/50R18 97V32.0
2.0 i235/55R17 99H29.032.0
2.0 i255/40R19 96W35.0
2.0 i255/45R18 99V32.0
3.0 28 i xDrive245/40R20 99Y33.0
3.0 28 i xDrive245/45R19 98W33.0
3.0 28 i xDrive245/50R18 100W33.036.0
3.0 28 i xDrive275/35R20 102Y36.0
3.0 28 i xDrive275/40R19 101W36.0
3.0 D205/60R17 96H29.032.0
3.0 D225/60R18 104H32.032.0
3.0 D225/65R17 99V29.032.0
3.0 D245/35R21 96Y29.0
3.0 D245/35R21 96Y32.0
3.0 D245/40R20 103W32.0
3.0 D245/40R20 99Y29.0
3.0 D245/40R20 99Y32.0
3.0 D245/40R21 100Y32.0
3.0 D245/45R19 102V29.032.0
3.0 D245/45R19 102V32.032.0
3.0 D245/45R19 98W29.0
3.0 D245/45R19 98W32.0
3.0 D245/45R19 98Y29.0
3.0 D245/45R20 103V32.035.0
3.0 D245/45R20 103V32.032.0
3.0 D245/45R20 103W32.032.0
3.0 D245/45R20 103W32.0
3.0 D245/50R18 100V29.032.0
3.0 D245/50R18 100W29.032.0
3.0 D245/50R18 100W32.032.0
3.0 D245/50R19 105V32.035.0
3.0 D245/50R19 105V
3.0 D245/50R19 105W35.035.0
3.0 D245/55R17 102V29.029.0
3.0 D275/30R21 98Y32.0
3.0 D275/35R20 102Y32.0
3.0 D275/35R21 103Y35.0
3.0 D275/35R21 103Y35.0
3.0 D275/40R19 101W32.0
3.0 D275/40R19 101W32.0
3.0 D275/40R20 106W35.0
3.0 D275/45R20 106W32.0
3.0 L245/35R21 96Y32.0
3.0 L245/40R20 99Y32.0
3.0 L245/40R21 100Y32.0
3.0 L245/45R19 102V32.032.0
3.0 L245/45R19 98W32.0
3.0 L245/45R20 103V32.032.0
3.0 L245/45R20 103W32.0
3.0 L245/50R18 100W32.032.0
3.0 L245/50R19 105V
3.0 L275/30R21 98Y32.0
3.0 L275/35R20 102Y32.0
3.0 L275/35R21 103Y35.0
3.0 L275/40R19 101W32.0
3.0 L275/40R20 106W35.0
3.0 Turbo245/45R20 103V32.032.0
3.0 Turbo245/45R20 103W32.0
3.0 Turbo245/50R19 105V
3.0 Turbo275/40R20 106W35.0
3.0 i235/45R19 95W32.0
3.0 i235/50R18 97V32.035.0
3.0 i235/50R18 97V32.0
3.0 i235/55R17 99V29.032.0
3.0 i255/40R19 96W35.0
3.0 i255/45R18 99V32.0
3.0 sd235/45R19 95W33.0
3.0 sd235/50R18 97V33.036.0
3.0 sd235/50R18 97V33.0
3.0 sd255/40R19 96W36.0
3.0 sd255/45R18 99V33.0

If you need to check the tyre pressure for your BMW X3, you can find this information on a label located on the driver’s door edge or in the car manual.

This label will indicate the correct air pressure in units such as psi (pounds per square inch), bar, or kPa (kilopascals).

It is advisable to regularly check the air pressure of all tyres, including the spare, at least once a month or before embarking on a long trip.

Important Note

Please use this information as a guide only and always refer to your BMW X3's manual for the accurate tyre pressure specifications.

Avoid over-inflating or overloading the tyres beyond their maximum capacity, which is indicated on the side of each tyre of your BMW X3.