List of BMW 3 Series Tyre Pressures
For more details, here is the tyre pressure table for BMW 3 Series, organized by engine type and tyre size.
Engine | Tyre Size | Front Pressure | Rear Pressure |
---|---|---|---|
2.0 316 i | 205/55R16 91H | 29.0 | 33.0 |
2.0 316 i | 205/55R16 91H | 29.0 | 33.0 |
2.0 316 i | 205/60R16 92V | 29.0 | 32.0 |
2.0 316 i | 205/60R16 92V | 29.0 | 32.0 |
2.0 316 i | 225/35R19 88Y | 30.0 | |
2.0 316 i | 225/35R20 90Y | 32.0 | |
2.0 316 i | 225/40R18 88W | 29.0 | |
2.0 316 i | 225/40R19 93Y | 29.0 | |
2.0 316 i | 225/45R17 91V | 29.0 | 35.0 |
2.0 316 i | 225/45R17 91V | 29.0 | |
2.0 316 i | 225/45R18 91Y | 29.0 | 32.0 |
2.0 316 i | 225/45R18 91Y | 29.0 | |
2.0 316 i | 225/50R16 92V | 29.0 | 33.0 |
2.0 316 i | 225/50R17 94W | 29.0 | 32.0 |
2.0 316 i | 225/50R17 94W | 29.0 | |
2.0 316 i | 225/55R16 95V | 29.0 | 32.0 |
2.0 316 i | 225/55R16 95V | 29.0 | 32.0 |
2.0 316 i | 255/30R19 91Y | 36.0 | |
2.0 316 i | 255/30R20 92Y | 35.0 | |
2.0 316 i | 255/35R18 90W | 35.0 | |
2.0 316 i | 255/35R19 96Y | 32.0 | |
2.0 316 i | 255/40R17 94V | 30.0 | |
2.0 316 i | 255/40R18 95Y | 32.0 | |
2.0 316 i | 255/45R17 98W | 32.0 | |
2.0 320 d EfficientDynamics | 205/60R16 92W | 39.0 | 42.0 |
2.0 320 d EfficientDynamics | 205/60R16 92W | 39.0 | 42.0 |
2.0 320 i | 205/55R16 91V | 29.0 | 36.0 |
2.0 320 i | 205/55R16 91V | 29.0 | 36.0 |
2.0 320 i | 225/35R19 88Y | 32.0 | |
2.0 320 i | 225/40R18 88W | 32.0 | |
2.0 320 i | 225/45R17 91V | 32.0 | 39.0 |
2.0 320 i | 225/45R17 91V | 32.0 | |
2.0 320 i | 225/50R16 92V | 29.0 | 36.0 |
2.0 320 i | 255/30R19 91Y | 39.0 | |
2.0 320 i | 255/35R18 90W | 39.0 | |
2.0 320 i | 255/40R17 94V | 35.0 | |
2.0 320 i / xDrive | 205/60R16 92W | 32.0 | 35.0 |
2.0 320 i / xDrive | 205/60R16 92W | 32.0 | 35.0 |
2.0 320 i / xDrive | 225/35R20 90Y | 35.0 | |
2.0 320 i / xDrive | 225/40R19 93Y | 32.0 | |
2.0 320 i / xDrive | 225/45R18 91Y | 29.0 | 32.0 |
2.0 320 i / xDrive | 225/45R18 91Y | 29.0 | |
2.0 320 i / xDrive | 225/50R17 94W | 29.0 | 32.0 |
2.0 320 i / xDrive | 225/50R17 94W | 29.0 | |
2.0 320 i / xDrive | 225/55R16 95W | 29.0 | 32.0 |
2.0 320 i / xDrive | 225/55R16 95W | 29.0 | 32.0 |
2.0 320 i / xDrive | 255/30R20 92Y | 38.0 | |
2.0 320 i / xDrive | 255/35R19 96Y | 32.0 | |
2.0 320 i / xDrive | 255/40R18 95Y | 32.0 | |
2.0 320 i / xDrive | 255/45R17 98W | 32.0 | |
2.0 328 i / xDrive | 225/35R20 90Y | 38.0 | |
2.0 328 i / xDrive | 225/40R19 93Y | 35.0 | |
2.0 328 i / xDrive | 225/45R18 91Y | 32.0 | 35.0 |
2.0 328 i / xDrive | 225/45R18 91Y | 32.0 | |
2.0 328 i / xDrive | 225/50R17 94W | 32.0 | 35.0 |
2.0 328 i / xDrive | 225/50R17 94W | 32.0 | |
2.0 328 i / xDrive | 255/30R20 92Y | 41.0 | |
2.0 328 i / xDrive | 255/35R19 96Y | 35.0 | |
2.0 328 i / xDrive | 255/40R18 95Y | 35.0 | |
2.0 328 i / xDrive | 255/45R17 98W | 35.0 | |
2.5 323 i | 205/55R16 91V | 30.0 | 38.0 |
2.5 323 i | 205/55R16 91V | 30.0 | 38.0 |
2.5 323 i | 225/35R19 88Y | 33.0 | |
2.5 323 i | 225/40R18 88W | 33.0 | |
2.5 323 i | 225/45R17 91V | 33.0 | 41.0 |
2.5 323 i | 225/45R17 91V | 33.0 | |
2.5 323 i | 225/50R16 92V | 30.0 | 38.0 |
2.5 323 i | 255/30R19 91Y | 41.0 | |
2.5 323 i | 255/35R18 90W | 39.0 | |
2.5 323 i | 255/40R17 94V | 36.0 | |
2.5 325 i | 205/55R16 91W | 33.0 | 41.0 |
2.5 325 i | 205/55R16 91W | 33.0 | 41.0 |
2.5 325 i | 225/35R19 88Y | 36.0 | |
2.5 325 i | 225/40R18 88W | 36.0 | |
2.5 325 i | 225/45R17 91W | 35.0 | 42.0 |
2.5 325 i | 225/45R17 91W | 35.0 | |
2.5 325 i | 225/50R16 92W | 33.0 | 41.0 |
2.5 325 i | 255/30R19 91Y | 44.0 | |
2.5 325 i | 255/35R18 90W | 44.0 | |
2.5 325 i | 255/40R17 94W | 38.0 | |
2.5 325 i xDrive | 205/55R16 91W | 36.0 | 41.0 |
2.5 325 i xDrive | 205/55R16 91W | 36.0 | 41.0 |
2.5 325 i xDrive | 225/40R18 88W | 41.0 | |
2.5 325 i xDrive | 225/45R17 91W | 36.0 | 41.0 |
2.5 325 i xDrive | 225/45R17 91W | 36.0 | |
2.5 325 i xDrive | 225/50R16 92W | 35.0 | 39.0 |
2.5 325 i xDrive | 255/35R18 90W | 42.0 | |
2.5 325 i xDrive | 255/40R17 94W | 36.0 | |
3.0 330 i | 225/35R19 88Y | 39.0 | |
3.0 330 i | 225/40R18 88W | 39.0 | |
3.0 330 i | 225/45R17 91W | 36.0 | 44.0 |
3.0 330 i | 225/45R17 91W | 36.0 | |
3.0 330 i | 255/30R19 91Y | 44.0 | |
3.0 330 i | 255/35R18 90W | 45.0 | |
3.0 330 i | 255/40R17 94W | 39.0 | |
3.0 330 xDrive | 225/35R19 88Y | 41.0 | |
3.0 330 xDrive | 225/40R18 88W | 41.0 | |
3.0 330 xDrive | 225/45R17 91W | 36.0 | 41.0 |
3.0 330 xDrive | 225/45R17 91W | 36.0 | |
3.0 330 xDrive | 255/30R19 91Y | 42.0 | |
3.0 330 xDrive | 255/35R18 90W | 42.0 | |
3.0 330 xDrive | 255/40R17 94W | 38.0 | |
3.0 335 d | 225/35R19 88Y | 39.0 | |
3.0 335 d | 225/40R18 88Y | 35.0 | |
3.0 335 d | 225/45R17 91W | 36.0 | 44.0 |
3.0 335 d | 225/45R17 91W | 36.0 | |
3.0 335 d | 255/30R19 91Y | 44.0 | |
3.0 335 d | 255/35R18 90Y | 39.0 | |
3.0 335 d | 255/40R17 94W | 39.0 | |
3.0 335 i / xDrive | 225/35R20 90Y | 41.0 | |
3.0 335 i / xDrive | 225/40R19 93Y | 38.0 | |
3.0 335 i / xDrive | 225/45R18 91Y | 35.0 | 38.0 |
3.0 335 i / xDrive | 225/45R18 91Y | 35.0 | |
3.0 335 i / xDrive | 225/50R17 94W | 35.0 | 35.0 |
3.0 335 i / xDrive | 225/50R17 94W | 35.0 | |
3.0 335 i / xDrive | 255/30R20 92Y | 44.0 | |
3.0 335 i / xDrive | 255/35R19 96Y | 38.0 | |
3.0 335 i / xDrive | 255/40R18 95Y | 38.0 | |
3.0 335 i / xDrive | 255/45R17 98W | 38.0 | |
3.0 335 xDrive | 225/35R19 88Y | 42.0 | |
3.0 335 xDrive | 225/40R18 88Y | 38.0 | |
3.0 335 xDrive | 225/45R17 91W | 38.0 | 42.0 |
3.0 335 xDrive | 225/45R17 91W | 38.0 | |
3.0 335 xDrive | 255/30R19 91Y | 42.0 | |
3.0 335 xDrive | 255/35R18 90Y | 38.0 | |
3.0 335 xDrive | 255/40R17 94W | 38.0 |
If you need to check the tyre pressure for your BMW 3 Series, you can find this information on a label located on the driver’s door edge or in the car manual.
This label will indicate the correct air pressure in units such as psi (pounds per square inch), bar, or kPa (kilopascals).
It is advisable to regularly check the air pressure of all tyres, including the spare, at least once a month or before embarking on a long trip.
Important Note
Please use this information as a guide only and always refer to your BMW 3 Series's manual for the accurate tyre pressure specifications.
Avoid over-inflating or overloading the tyres beyond their maximum capacity, which is indicated on the side of each tyre of your BMW 3 Series.