BMW 3 Series

BMW 3 Series Tyre Pressure

The recommended tyre pressure for BMW 3 Series is 29.0 psi for front tyres and 33.0 psi for rear tyres.

List of BMW 3 Series Tyre Pressures

For more details, here is the tyre pressure table for BMW 3 Series, organized by engine type and tyre size.

EngineTyre SizeFront PressureRear Pressure
2.0 316 i205/55R16 91H29.033.0
2.0 316 i205/55R16 91H29.033.0
2.0 316 i205/60R16 92V29.032.0
2.0 316 i205/60R16 92V29.032.0
2.0 316 i225/35R19 88Y30.0
2.0 316 i225/35R20 90Y32.0
2.0 316 i225/40R18 88W29.0
2.0 316 i225/40R19 93Y29.0
2.0 316 i225/45R17 91V29.035.0
2.0 316 i225/45R17 91V29.0
2.0 316 i225/45R18 91Y29.032.0
2.0 316 i225/45R18 91Y29.0
2.0 316 i225/50R16 92V29.033.0
2.0 316 i225/50R17 94W29.032.0
2.0 316 i225/50R17 94W29.0
2.0 316 i225/55R16 95V29.032.0
2.0 316 i225/55R16 95V29.032.0
2.0 316 i255/30R19 91Y36.0
2.0 316 i255/30R20 92Y35.0
2.0 316 i255/35R18 90W35.0
2.0 316 i255/35R19 96Y32.0
2.0 316 i255/40R17 94V30.0
2.0 316 i255/40R18 95Y32.0
2.0 316 i255/45R17 98W32.0
2.0 320 d EfficientDynamics205/60R16 92W39.042.0
2.0 320 d EfficientDynamics205/60R16 92W39.042.0
2.0 320 i205/55R16 91V29.036.0
2.0 320 i205/55R16 91V29.036.0
2.0 320 i225/35R19 88Y32.0
2.0 320 i225/40R18 88W32.0
2.0 320 i225/45R17 91V32.039.0
2.0 320 i225/45R17 91V32.0
2.0 320 i225/50R16 92V29.036.0
2.0 320 i255/30R19 91Y39.0
2.0 320 i255/35R18 90W39.0
2.0 320 i255/40R17 94V35.0
2.0 320 i / xDrive205/60R16 92W32.035.0
2.0 320 i / xDrive205/60R16 92W32.035.0
2.0 320 i / xDrive225/35R20 90Y35.0
2.0 320 i / xDrive225/40R19 93Y32.0
2.0 320 i / xDrive225/45R18 91Y29.032.0
2.0 320 i / xDrive225/45R18 91Y29.0
2.0 320 i / xDrive225/50R17 94W29.032.0
2.0 320 i / xDrive225/50R17 94W29.0
2.0 320 i / xDrive225/55R16 95W29.032.0
2.0 320 i / xDrive225/55R16 95W29.032.0
2.0 320 i / xDrive255/30R20 92Y38.0
2.0 320 i / xDrive255/35R19 96Y32.0
2.0 320 i / xDrive255/40R18 95Y32.0
2.0 320 i / xDrive255/45R17 98W32.0
2.0 328 i / xDrive225/35R20 90Y38.0
2.0 328 i / xDrive225/40R19 93Y35.0
2.0 328 i / xDrive225/45R18 91Y32.035.0
2.0 328 i / xDrive225/45R18 91Y32.0
2.0 328 i / xDrive225/50R17 94W32.035.0
2.0 328 i / xDrive225/50R17 94W32.0
2.0 328 i / xDrive255/30R20 92Y41.0
2.0 328 i / xDrive255/35R19 96Y35.0
2.0 328 i / xDrive255/40R18 95Y35.0
2.0 328 i / xDrive255/45R17 98W35.0
2.5 323 i205/55R16 91V30.038.0
2.5 323 i205/55R16 91V30.038.0
2.5 323 i225/35R19 88Y33.0
2.5 323 i225/40R18 88W33.0
2.5 323 i225/45R17 91V33.041.0
2.5 323 i225/45R17 91V33.0
2.5 323 i225/50R16 92V30.038.0
2.5 323 i255/30R19 91Y41.0
2.5 323 i255/35R18 90W39.0
2.5 323 i255/40R17 94V36.0
2.5 325 i205/55R16 91W33.041.0
2.5 325 i205/55R16 91W33.041.0
2.5 325 i225/35R19 88Y36.0
2.5 325 i225/40R18 88W36.0
2.5 325 i225/45R17 91W35.042.0
2.5 325 i225/45R17 91W35.0
2.5 325 i225/50R16 92W33.041.0
2.5 325 i255/30R19 91Y44.0
2.5 325 i255/35R18 90W44.0
2.5 325 i255/40R17 94W38.0
2.5 325 i xDrive205/55R16 91W36.041.0
2.5 325 i xDrive205/55R16 91W36.041.0
2.5 325 i xDrive225/40R18 88W41.0
2.5 325 i xDrive225/45R17 91W36.041.0
2.5 325 i xDrive225/45R17 91W36.0
2.5 325 i xDrive225/50R16 92W35.039.0
2.5 325 i xDrive255/35R18 90W42.0
2.5 325 i xDrive255/40R17 94W36.0
3.0 330 i225/35R19 88Y39.0
3.0 330 i225/40R18 88W39.0
3.0 330 i225/45R17 91W36.044.0
3.0 330 i225/45R17 91W36.0
3.0 330 i255/30R19 91Y44.0
3.0 330 i255/35R18 90W45.0
3.0 330 i255/40R17 94W39.0
3.0 330 xDrive225/35R19 88Y41.0
3.0 330 xDrive225/40R18 88W41.0
3.0 330 xDrive225/45R17 91W36.041.0
3.0 330 xDrive225/45R17 91W36.0
3.0 330 xDrive255/30R19 91Y42.0
3.0 330 xDrive255/35R18 90W42.0
3.0 330 xDrive255/40R17 94W38.0
3.0 335 d225/35R19 88Y39.0
3.0 335 d225/40R18 88Y35.0
3.0 335 d225/45R17 91W36.044.0
3.0 335 d225/45R17 91W36.0
3.0 335 d255/30R19 91Y44.0
3.0 335 d255/35R18 90Y39.0
3.0 335 d255/40R17 94W39.0
3.0 335 i / xDrive225/35R20 90Y41.0
3.0 335 i / xDrive225/40R19 93Y38.0
3.0 335 i / xDrive225/45R18 91Y35.038.0
3.0 335 i / xDrive225/45R18 91Y35.0
3.0 335 i / xDrive225/50R17 94W35.035.0
3.0 335 i / xDrive225/50R17 94W35.0
3.0 335 i / xDrive255/30R20 92Y44.0
3.0 335 i / xDrive255/35R19 96Y38.0
3.0 335 i / xDrive255/40R18 95Y38.0
3.0 335 i / xDrive255/45R17 98W38.0
3.0 335 xDrive225/35R19 88Y42.0
3.0 335 xDrive225/40R18 88Y38.0
3.0 335 xDrive225/45R17 91W38.042.0
3.0 335 xDrive225/45R17 91W38.0
3.0 335 xDrive255/30R19 91Y42.0
3.0 335 xDrive255/35R18 90Y38.0
3.0 335 xDrive255/40R17 94W38.0

If you need to check the tyre pressure for your BMW 3 Series, you can find this information on a label located on the driver’s door edge or in the car manual.

This label will indicate the correct air pressure in units such as psi (pounds per square inch), bar, or kPa (kilopascals).

It is advisable to regularly check the air pressure of all tyres, including the spare, at least once a month or before embarking on a long trip.

Important Note

Please use this information as a guide only and always refer to your BMW 3 Series's manual for the accurate tyre pressure specifications.

Avoid over-inflating or overloading the tyres beyond their maximum capacity, which is indicated on the side of each tyre of your BMW 3 Series.